Usage Statistics for sklenar-wien.at

Summary Period: July 2014
Generated 01-Aug-2014 04:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 8215
Total Files 6899
Total Pages 1368
Total Visits 823
Total KBytes 328011
Total Unique Sites 614
Total Unique URLs 58
Total Unique Referrers 60
Total Unique User Agents 170
. Avg Max
Hits per Hour 11 218
Hits per Day 265 606
Files per Day 222 471
Pages per Day 44 104
Visits per Day 26 59
KBytes per Day 10581 23545
Hits by Response Code
Code 200 - OK 6899
Code 206 - Partial Content 621
Code 304 - Not Modified 474
Code 404 - Not Found 221

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 538 6.55% 471 6.83% 71 5.19% 35 4.25% 53 8.63% 23545 7.18%
2 159 1.94% 117 1.70% 28 2.05% 19 2.31% 19 3.09% 5116 1.56%
3 116 1.41% 69 1.00% 31 2.27% 16 1.94% 21 3.42% 2364 0.72%
4 171 2.08% 105 1.52% 39 2.85% 17 2.07% 18 2.93% 3767 1.15%
5 117 1.42% 91 1.32% 17 1.24% 14 1.70% 15 2.44% 4663 1.42%
6 141 1.72% 137 1.99% 28 2.05% 17 2.07% 16 2.61% 6134 1.87%
7 513 6.24% 443 6.42% 68 4.97% 39 4.74% 33 5.37% 22739 6.93%
8 515 6.27% 422 6.12% 57 4.17% 35 4.25% 69 11.24% 22778 6.94%
9 606 7.38% 422 6.12% 104 7.60% 59 7.17% 98 15.96% 21550 6.57%
10 524 6.38% 465 6.74% 64 4.68% 50 6.08% 55 8.96% 22985 7.01%
11 187 2.28% 145 2.10% 63 4.61% 50 6.08% 50 8.14% 5267 1.61%
12 251 3.06% 236 3.42% 52 3.80% 35 4.25% 30 4.89% 11385 3.47%
13 261 3.18% 224 3.25% 31 2.27% 19 2.31% 37 6.03% 11682 3.56%
14 361 4.39% 328 4.75% 56 4.09% 35 4.25% 26 4.23% 16409 5.00%
15 245 2.98% 233 3.38% 36 2.63% 20 2.43% 22 3.58% 11567 3.53%
16 398 4.84% 306 4.44% 67 4.90% 33 4.01% 63 10.26% 14356 4.38%
17 456 5.55% 410 5.94% 55 4.02% 24 2.92% 24 3.91% 19788 6.03%
18 320 3.90% 289 4.19% 54 3.95% 28 3.40% 43 7.00% 14109 4.30%
19 55 0.67% 50 0.72% 23 1.68% 14 1.70% 15 2.44% 1550 0.47%
20 90 1.10% 84 1.22% 23 1.68% 14 1.70% 13 2.12% 3580 1.09%
21 192 2.34% 180 2.61% 39 2.85% 20 2.43% 24 3.91% 7896 2.41%
22 232 2.82% 221 3.20% 44 3.22% 23 2.79% 26 4.23% 10997 3.35%
23 99 1.21% 65 0.94% 24 1.75% 23 2.79% 25 4.07% 3140 0.96%
24 193 2.35% 138 2.00% 35 2.56% 25 3.04% 34 5.54% 7043 2.15%
25 201 2.45% 145 2.10% 44 3.22% 28 3.40% 20 3.26% 6361 1.94%
26 176 2.14% 110 1.59% 46 3.36% 34 4.13% 30 4.89% 4751 1.45%
27 95 1.16% 91 1.32% 22 1.61% 17 2.07% 18 2.93% 3244 0.99%
28 338 4.11% 328 4.75% 38 2.78% 24 2.92% 30 4.89% 14444 4.40%
29 178 2.17% 142 2.06% 21 1.54% 13 1.58% 18 2.93% 5718 1.74%
30 197 2.40% 163 2.36% 32 2.34% 24 2.92% 40 6.51% 7565 2.31%
31 290 3.53% 269 3.90% 56 4.09% 20 2.43% 23 3.75% 11518 3.51%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 149 1.81% 4 129 1.87% 1 50 3.65% 167 5184 1.58%
1 4 137 1.67% 2 82 1.19% 1 33 2.41% 111 3428 1.05%
2 4 151 1.84% 3 108 1.57% 1 41 3.00% 131 4064 1.24%
3 2 92 1.12% 2 85 1.23% 0 27 1.97% 91 2829 0.86%
4 2 80 0.97% 2 68 0.99% 1 44 3.22% 27 844 0.26%
5 3 103 1.25% 3 97 1.41% 1 41 3.00% 86 2651 0.81%
6 5 168 2.05% 4 132 1.91% 1 34 2.49% 197 6122 1.87%
7 6 207 2.52% 5 180 2.61% 1 33 2.41% 284 8796 2.68%
8 11 342 4.16% 10 325 4.71% 1 55 4.02% 489 15165 4.62%
9 11 364 4.43% 10 334 4.84% 1 49 3.58% 548 16992 5.18%
10 13 422 5.14% 11 355 5.15% 1 51 3.73% 529 16408 5.00%
11 22 696 8.47% 21 659 9.55% 2 71 5.19% 1056 32730 9.98%
12 15 471 5.73% 14 443 6.42% 2 70 5.12% 703 21796 6.64%
13 10 311 3.79% 7 238 3.45% 2 72 5.26% 356 11026 3.36%
14 26 829 10.09% 23 731 10.60% 3 94 6.87% 1233 38211 11.65%
15 21 678 8.25% 20 623 9.03% 2 92 6.73% 1002 31050 9.47%
16 22 704 8.57% 19 608 8.81% 2 83 6.07% 1018 31563 9.62%
17 7 246 2.99% 5 172 2.49% 2 65 4.75% 206 6372 1.94%
18 16 513 6.24% 12 401 5.81% 2 63 4.61% 653 20237 6.17%
19 9 281 3.42% 4 136 1.97% 1 55 4.02% 194 6010 1.83%
20 10 326 3.97% 7 219 3.17% 2 76 5.56% 295 9135 2.79%
21 13 403 4.91% 11 341 4.94% 1 40 2.92% 608 18833 5.74%
22 11 349 4.25% 10 322 4.67% 2 73 5.34% 462 14335 4.37%
23 6 193 2.35% 3 111 1.61% 1 56 4.09% 136 4229 1.29%

Top 18 of 58 Total URLs
# Hits KBytes URL
1 636 7.74% 3039 0.93% /
2 288 3.51% 107 0.03% /robots.txt
3 213 2.59% 38492 11.73% /css/foundation.css
4 203 2.47% 16763 5.11% /js/foundation.min.js
5 199 2.42% 248 0.08% /style.css
6 198 2.41% 1723 0.53% /js/vendor/custom.modernizr.js
7 166 2.02% 10525 3.21% /js/vendor/zepto.js
8 152 1.85% 621 0.19% /werkstatt.html
9 130 1.58% 471 0.14% /kontakt.html
10 123 1.50% 535 0.16% /spenglerei.html
11 90 1.10% 241 0.07% /impressum.html
12 90 1.10% 366 0.11% /lackiererei.html
13 68 0.83% 79 0.02% /werkstatt.css
14 66 0.80% 96 0.03% /kontakt.css
15 61 0.74% 79 0.02% /spenglerei.css
16 33 0.40% 42 0.01% /lackiererei.css
17 25 0.30% 39 0.01% /impressum.css
18 23 0.28% 5774 1.76% /js/vendor/jquery.js

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 213 2.59% 38492 11.73% /css/foundation.css
2 203 2.47% 16763 5.11% /js/foundation.min.js
3 166 2.02% 10525 3.21% /js/vendor/zepto.js
4 23 0.28% 5774 1.76% /js/vendor/jquery.js
5 636 7.74% 3039 0.93% /
6 198 2.41% 1723 0.53% /js/vendor/custom.modernizr.js
7 152 1.85% 621 0.19% /werkstatt.html
8 123 1.50% 535 0.16% /spenglerei.html
9 130 1.58% 471 0.14% /kontakt.html
10 90 1.10% 366 0.11% /lackiererei.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 636 7.74% 557 74.56% /
2 152 1.85% 53 7.10% /werkstatt.html
3 130 1.58% 42 5.62% /kontakt.html
4 90 1.10% 35 4.69% /impressum.html
5 123 1.50% 33 4.42% /spenglerei.html
6 90 1.10% 27 3.61% /lackiererei.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 636 7.74% 447 60.73% /
2 130 1.58% 81 11.01% /kontakt.html
3 152 1.85% 71 9.65% /werkstatt.html
4 90 1.10% 61 8.29% /impressum.html
5 123 1.50% 42 5.71% /spenglerei.html
6 90 1.10% 34 4.62% /lackiererei.html

Top 30 of 614 Total Sites
# Hits Files KBytes Visits Hostname
1 126 1.53% 126 1.83% 5879 1.79% 2 0.24% chello062178116109.8.12.vie.surfer.at
2 114 1.39% 114 1.65% 6770 2.06% 2 0.24% 194-96-53-131.adsl.highway.telekom.at
3 104 1.27% 81 1.17% 3711 1.13% 1 0.12% poseidon.energy-it.net
4 102 1.24% 102 1.48% 4563 1.39% 1 0.12% 93.82.166.34
5 101 1.23% 99 1.43% 4974 1.52% 2 0.24% 93.82.203.170
6 95 1.16% 95 1.38% 4170 1.27% 1 0.12% proxy.bmwfj.gv.at
7 94 1.14% 94 1.36% 4947 1.51% 2 0.24% egress3.cws.sco.cisco.com
8 85 1.03% 85 1.23% 4344 1.32% 2 0.24% 212095007067.public.telering.at
9 71 0.86% 71 1.03% 3751 1.14% 2 0.24% 93.82.167.222
10 62 0.75% 46 0.67% 1376 0.42% 2 0.24% 69.73.197.229
11 58 0.71% 58 0.84% 3142 0.96% 2 0.24% 84-113-66-199.dynamic.surfer.at
12 58 0.71% 45 0.65% 2309 0.70% 1 0.12% chello080108137032.3.12.vie.surfer.at
13 56 0.68% 55 0.80% 2800 0.85% 2 0.24% 089144232141.atnat0041.highway.a1.net
14 56 0.68% 55 0.80% 2801 0.85% 1 0.12% 188-23-195-203.adsl.highway.telekom.at
15 56 0.68% 2 0.03% 13 0.00% 1 0.12% 91.141.4.75.wireless.dyn.drei.com
16 56 0.68% 56 0.81% 3024 0.92% 1 0.12% proxy-03.ersteit.com
17 55 0.67% 55 0.80% 2800 0.85% 1 0.12% 188-22-243-202.adsl.highway.telekom.at
18 55 0.67% 55 0.80% 2800 0.85% 1 0.12% 194-96-51-96.adsl.highway.telekom.at
19 55 0.67% 55 0.80% 2800 0.85% 2 0.24% 212-186-178-18.dynamic.surfer.at
20 55 0.67% 54 0.78% 2795 0.85% 1 0.12% 212-88-6-129.adsl.highway.telekom.at
21 55 0.67% 55 0.80% 2800 0.85% 1 0.12% cgate.omv.com
22 55 0.67% 55 0.80% 2357 0.72% 2 0.24% chello080108187039.7.12.vie.surfer.at
23 54 0.66% 54 0.78% 2795 0.85% 1 0.12% 178-191-62-31.adsl.highway.telekom.at
24 54 0.66% 54 0.78% 2721 0.83% 1 0.12% 178.165.132.16.wireless.dyn.drei.com
25 54 0.66% 54 0.78% 2795 0.85% 1 0.12% 178.165.132.31.wireless.dyn.drei.com
26 51 0.62% 51 0.74% 2634 0.80% 1 0.12% 089144200016.atnat0009.highway.a1.net
27 51 0.62% 51 0.74% 2634 0.80% 1 0.12% 194-166-110-212.adsl.highway.telekom.at
28 51 0.62% 51 0.74% 2634 0.80% 1 0.12% 85-125-254-110.work.xdsl-line.inode.at
29 51 0.62% 51 0.74% 2634 0.80% 1 0.12% gk-vpls1.bitgan.at
30 49 0.60% 49 0.71% 2350 0.72% 1 0.12% 212095007083.public.telering.at

Top 10 of 614 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 114 1.39% 114 1.65% 6770 2.06% 2 0.24% 194-96-53-131.adsl.highway.telekom.at
2 126 1.53% 126 1.83% 5879 1.79% 2 0.24% chello062178116109.8.12.vie.surfer.at
3 101 1.23% 99 1.43% 4974 1.52% 2 0.24% 93.82.203.170
4 94 1.14% 94 1.36% 4947 1.51% 2 0.24% egress3.cws.sco.cisco.com
5 102 1.24% 102 1.48% 4563 1.39% 1 0.12% 93.82.166.34
6 85 1.03% 85 1.23% 4344 1.32% 2 0.24% 212095007067.public.telering.at
7 95 1.16% 95 1.38% 4170 1.27% 1 0.12% proxy.bmwfj.gv.at
8 71 0.86% 71 1.03% 3751 1.14% 2 0.24% 93.82.167.222
9 104 1.27% 81 1.17% 3711 1.13% 1 0.12% poseidon.energy-it.net
10 58 0.71% 58 0.84% 3142 0.96% 2 0.24% 84-113-66-199.dynamic.surfer.at

Top 30 of 60 Total Referrers
# Hits Referrer
1 1934 23.54% - (Direct Request)
2 111 1.35% http://www.google.at/
3 45 0.55% http://www.google.at/url
4 30 0.37% http://semalt.semalt.com/crawler.php
5 28 0.34% https://www.google.at/
6 10 0.12% http://l.facebook.com/l.php
7 8 0.10% https://m.facebook.com
8 6 0.07% http://m.facebook.com/l.php
9 5 0.06% http://tovargold.awardspace.com
10 5 0.06% http://www.sklenar-wien.at
11 3 0.04% http://whois.domaintools.com/sklenar-wien.at
12 3 0.04% http://www.sumaja.de/
13 3 0.04% https://www.facebook.com/
14 2 0.02% http://lm.facebook.com/l.php
15 2 0.02% http://musicas.kambasoft.com/2.php
16 2 0.02% http://www.123pages.at/de/erp/company
17 2 0.02% http://www.bing.com/search
18 1 0.01% http://21.kambasoft.com/2.php
19 1 0.01% http://24.kambasoft.com/2.php
20 1 0.01% http://36.kambasoft.com/2.php
21 1 0.01% http://52.kambasoft.com/2.php
22 1 0.01% http://at.search.yahoo.com/search
23 1 0.01% http://firmex.at/Sklenar_Rudolf_Franz_GmbH_Wien_detail_42418.html
24 1 0.01% http://m.firmenabc.at/rudolf-franz-sklenar-gesellschaft-mbh_xQS
25 1 0.01% http://maps.google.com/local_url
26 1 0.01% http://sklenar-wien.at
27 1 0.01% http://www.bing.com/images/search
28 1 0.01% http://www.firmenabc.at/rudolf-franz-sklenar-gesellschaft-mbh_xQS
29 1 0.01% http://www.google.at/search
30 1 0.01% http://www.google.com/url

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.sklenar-wien.at/
2 1 50.00% sklenar

Top 15 of 170 Total User Agents
# Hits User Agent
1 950 11.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 649 7.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:30.0) Gecko/2
3 611 7.44% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit
4 359 4.37% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:30.0) Gecko/20100101 F
5 332 4.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 250 3.04% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
7 242 2.95% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) Apple
8 241 2.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 236 2.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
10 235 2.86% Mozilla/5.0 (Linux; Android 4.4.4; D5503 Build/14.4.A.0.108)
11 207 2.52% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) Apple
12 167 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
13 155 1.89% Java/1.7.0_55
14 133 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
15 133 1.62% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.

Usage by Country for July 2014

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 3199 38.94% 3055 44.28% 159297 48.56% Austria
2 1776 21.62% 1421 20.60% 48770 14.87% US Commercial
3 1587 19.32% 1542 22.35% 56579 17.25% Unresolved/Unknown
4 781 9.51% 719 10.42% 29581 9.02% Network
5 283 3.44% 283 4.10% 15109 4.61% Brazil
6 141 1.72% 123 1.78% 3328 1.01% Germany
7 67 0.82% 63 0.91% 540 0.16% Russian Federation
8 66 0.80% 65 0.94% 3194 0.97% Italy
9 63 0.77% 47 0.68% 1381 0.42% Netherlands
10 44 0.54% 2 0.03% 12 0.00% Armenia
11 35 0.43% 35 0.51% 1721 0.52% Slovak Republic
12 31 0.38% 23 0.33% 688 0.21% United Kingdom
13 21 0.26% 21 0.30% 1254 0.38% Bosnia and Herzegovina
14 21 0.26% 21 0.30% 1254 0.38% Bangladesh
15 21 0.26% 21 0.30% 1254 0.38% Belgium
16 21 0.26% 21 0.30% 1254 0.38% Mexico
17 21 0.26% 21 0.30% 1254 0.38% Portugal
18 21 0.26% 21 0.30% 1254 0.38% Uruguay
19 6 0.07% 6 0.09% 17 0.01% Seychelles
20 5 0.06% 5 0.07% 261 0.08% Argentina
21 2 0.02% 2 0.03% 1 0.00% Non-Profit Organization
22 2 0.02% 2 0.03% 10 0.00% Sweden
23 1 0.01% 1 0.01% 0 0.00% Poland


Generated by Webalizer Version 2.01