Usage Statistics for sklenar-wien.at

Summary Period: October 2021
Generated 01-Nov-2021 04:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 293995
Total Files 293041
Total Pages 286709
Total Visits 6695
Total KBytes 1278174
Total Unique Sites 1265
Total Unique URLs 245
Total Unique Referrers 930
Total Unique User Agents 398
. Avg Max
Hits per Hour 395 785
Hits per Day 9483 11301
Files per Day 9452 11290
Pages per Day 9248 11194
Visits per Day 215 847
KBytes per Day 41231 113611
Hits by Response Code
Code 200 - OK 293041
Code 206 - Partial Content 18
Code 304 - Not Modified 112
Code 403 - Forbidden 3
Code 404 - Not Found 821

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 9061 3.08% 9029 3.08% 8891 3.10% 243 3.63% 108 8.54% 39819 3.12%
2 11301 3.84% 11290 3.85% 11194 3.90% 209 3.12% 89 7.04% 38755 3.03%
3 10268 3.49% 10255 3.50% 10101 3.52% 847 12.65% 337 26.64% 34109 2.67%
4 9464 3.22% 9457 3.23% 9060 3.16% 289 4.32% 117 9.25% 39411 3.08%
5 10074 3.43% 10056 3.43% 9663 3.37% 269 4.02% 110 8.70% 47212 3.69%
6 9997 3.40% 9960 3.40% 9582 3.34% 221 3.30% 105 8.30% 47860 3.74%
7 7290 2.48% 7271 2.48% 7115 2.48% 218 3.26% 85 6.72% 29214 2.29%
8 8603 2.93% 8598 2.93% 8499 2.96% 211 3.15% 78 6.17% 25847 2.02%
9 8014 2.73% 7998 2.73% 7866 2.74% 217 3.24% 87 6.88% 32536 2.55%
10 7628 2.59% 7603 2.59% 7536 2.63% 199 2.97% 72 5.69% 22316 1.75%
11 8194 2.79% 8171 2.79% 7943 2.77% 193 2.88% 83 6.56% 32376 2.53%
12 7896 2.69% 7873 2.69% 7654 2.67% 206 3.08% 85 6.72% 31223 2.44%
13 9611 3.27% 9592 3.27% 9366 3.27% 193 2.88% 80 6.32% 35728 2.80%
14 10313 3.51% 10274 3.51% 10037 3.50% 214 3.20% 104 8.22% 37887 2.96%
15 11102 3.78% 11086 3.78% 10934 3.81% 219 3.27% 94 7.43% 44400 3.47%
16 9915 3.37% 9898 3.38% 9874 3.44% 186 2.78% 86 6.80% 25409 1.99%
17 9532 3.24% 9505 3.24% 9401 3.28% 203 3.03% 79 6.25% 27558 2.16%
18 9362 3.18% 9353 3.19% 9137 3.19% 243 3.63% 85 6.72% 32180 2.52%
19 10116 3.44% 9776 3.34% 9687 3.38% 234 3.50% 89 7.04% 35469 2.78%
20 10242 3.48% 10234 3.49% 9861 3.44% 226 3.38% 101 7.98% 41454 3.24%
21 10622 3.61% 10604 3.62% 10160 3.54% 245 3.66% 109 8.62% 49215 3.85%
22 8737 2.97% 8728 2.98% 8510 2.97% 197 2.94% 74 5.85% 43794 3.43%
23 10221 3.48% 10214 3.49% 9981 3.48% 172 2.57% 71 5.61% 40793 3.19%
24 10287 3.50% 10279 3.51% 10165 3.55% 145 2.17% 53 4.19% 75534 5.91%
25 10141 3.45% 10087 3.44% 9624 3.36% 178 2.66% 89 7.04% 113611 8.89%
26 9258 3.15% 9237 3.15% 9062 3.16% 144 2.15% 68 5.38% 64049 5.01%
27 8854 3.01% 8837 3.02% 8618 3.01% 149 2.23% 65 5.14% 50361 3.94%
28 9866 3.36% 9849 3.36% 9657 3.37% 143 2.14% 60 4.74% 41451 3.24%
29 8804 2.99% 8742 2.98% 8566 2.99% 147 2.20% 64 5.06% 41486 3.25%
30 9616 3.27% 9583 3.27% 9462 3.30% 134 2.00% 62 4.90% 26275 2.06%
31 9606 3.27% 9602 3.28% 9503 3.31% 105 1.57% 51 4.03% 30840 2.41%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 400 12421 4.22% 400 12409 4.23% 396 12303 4.29% 1403 43505 3.40%
1 395 12273 4.17% 394 12243 4.18% 386 11976 4.18% 1706 52885 4.14%
2 390 12112 4.12% 390 12090 4.13% 386 11986 4.18% 1437 44548 3.49%
3 390 12108 4.12% 389 12077 4.12% 387 11997 4.18% 1302 40353 3.16%
4 374 11614 3.95% 374 11603 3.96% 371 11509 4.01% 1511 46831 3.66%
5 389 12089 4.11% 388 12050 4.11% 385 11953 4.17% 1393 43178 3.38%
6 403 12496 4.25% 402 12479 4.26% 399 12373 4.32% 1382 42841 3.35%
7 389 12070 4.11% 389 12059 4.12% 382 11849 4.13% 1547 47944 3.75%
8 410 12715 4.32% 409 12690 4.33% 396 12306 4.29% 1923 59608 4.66%
9 409 12698 4.32% 407 12642 4.31% 401 12439 4.34% 1750 54237 4.24%
10 426 13226 4.50% 423 13139 4.48% 403 12517 4.37% 2296 71166 5.57%
11 427 13250 4.51% 418 12972 4.43% 406 12588 4.39% 2101 65140 5.10%
12 401 12453 4.24% 401 12434 4.24% 383 11902 4.15% 2079 64436 5.04%
13 410 12714 4.32% 408 12654 4.32% 396 12301 4.29% 1908 59154 4.63%
14 398 12362 4.20% 398 12346 4.21% 383 11895 4.15% 1884 58399 4.57%
15 405 12582 4.28% 405 12564 4.29% 394 12242 4.27% 1759 54520 4.27%
16 376 11658 3.97% 375 11629 3.97% 368 11423 3.98% 1688 52330 4.09%
17 374 11601 3.95% 373 11587 3.95% 366 11360 3.96% 1537 47634 3.73%
18 391 12124 4.12% 390 12104 4.13% 377 11704 4.08% 1901 58935 4.61%
19 399 12398 4.22% 399 12384 4.23% 389 12079 4.21% 1779 55160 4.32%
20 397 12324 4.19% 397 12311 4.20% 383 11903 4.15% 1931 59856 4.68%
21 351 10902 3.71% 351 10885 3.71% 346 10755 3.75% 1660 51472 4.03%
22 388 12051 4.10% 385 11951 4.08% 383 11889 4.15% 1622 50273 3.93%
23 379 11754 4.00% 378 11739 4.01% 369 11460 4.00% 1734 53769 4.21%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 245201 83.40% 109931 8.60% /
2 33673 11.45% 343251 26.85% /webstat/
3 2037 0.69% 8888 0.70% /kontakt.html
4 1863 0.63% 221365 17.32% /webstat/usage_202110.html
5 916 0.31% 340 0.03% /robots.txt
6 536 0.18% 63657 4.98% /webstat/usage_202107.html
7 431 0.15% 51767 4.05% /webstat/usage_202106.html
8 376 0.13% 47581 3.72% /webstat/usage_201805.html
9 375 0.13% 45522 3.56% /webstat/usage_202109.html
10 368 0.13% 43499 3.40% /webstat/usage_201807.html
11 284 0.10% 54188 4.24% /css/foundation.css
12 228 0.08% 2124 0.17% /js/vendor/custom.modernizr.js
13 226 0.08% 19533 1.53% /js/foundation.min.js
14 212 0.07% 14395 1.13% /js/vendor/zepto.js
15 200 0.07% 257 0.02% /style.css
16 196 0.07% 21512 1.68% /webstat/usage_201407.html
17 176 0.06% 858 0.07% /werkstatt.html
18 137 0.05% 472 0.04% /impressum.html
19 137 0.05% 633 0.05% /spenglerei.html
20 115 0.04% 566 0.04% /lackiererei.html
21 80 0.03% 123 0.01% /kontakt.css
22 75 0.03% 96 0.01% /werkstatt.css
23 39 0.01% 3421 0.27% /webstat/webalizer.current
24 35 0.01% 47 0.00% /spenglerei.css
25 35 0.01% 4255 0.33% /webstat/usage_201901.html
26 31 0.01% 44 0.00% /impressum.css
27 25 0.01% 2900 0.23% /webstat/usage_202105.html
28 22 0.01% 2677 0.21% /webstat/usage_201908.html
29 21 0.01% 28 0.00% /lackiererei.css
30 20 0.01% 2434 0.19% /webstat//usage_201908.html

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 33673 11.45% 343251 26.85% /webstat/
2 1863 0.63% 221365 17.32% /webstat/usage_202110.html
3 245201 83.40% 109931 8.60% /
4 536 0.18% 63657 4.98% /webstat/usage_202107.html
5 284 0.10% 54188 4.24% /css/foundation.css
6 431 0.15% 51767 4.05% /webstat/usage_202106.html
7 376 0.13% 47581 3.72% /webstat/usage_201805.html
8 375 0.13% 45522 3.56% /webstat/usage_202109.html
9 368 0.13% 43499 3.40% /webstat/usage_201807.html
10 196 0.07% 21512 1.68% /webstat/usage_201407.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 245201 83.40% 2556 38.74% /
2 33673 11.45% 2220 33.65% /webstat/
3 1863 0.63% 261 3.96% /webstat/usage_202110.html
4 536 0.18% 217 3.29% /webstat/usage_202107.html
5 431 0.15% 161 2.44% /webstat/usage_202106.html
6 196 0.07% 138 2.09% /webstat/usage_201407.html
7 376 0.13% 124 1.88% /webstat/usage_201805.html
8 375 0.13% 117 1.77% /webstat/usage_202109.html
9 368 0.13% 109 1.65% /webstat/usage_201807.html
10 176 0.06% 68 1.03% /werkstatt.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 245201 83.40% 2450 37.14% /
2 33673 11.45% 2218 33.62% /webstat/
3 2037 0.69% 662 10.03% /kontakt.html
4 1863 0.63% 260 3.94% /webstat/usage_202110.html
5 196 0.07% 138 2.09% /webstat/usage_201407.html
6 536 0.18% 117 1.77% /webstat/usage_202107.html
7 137 0.05% 81 1.23% /impressum.html
8 176 0.06% 80 1.21% /werkstatt.html
9 137 0.05% 63 0.95% /spenglerei.html
10 431 0.15% 45 0.68% /webstat/usage_202106.html

Top 30 of 1265 Total Sites
# Hits Files KBytes Visits Hostname
1 155982 53.06% 155982 53.23% 42347 3.31% 23 0.34% 79.110.133.0
2 80477 27.37% 80477 27.46% 21848 1.71% 8 0.12% 195.38.8.0
3 16576 5.64% 16576 5.66% 168965 13.22% 3 0.04% subnet.serverlux.ru
4 9870 3.36% 9870 3.37% 100503 7.86% 32 0.48% subnet.zomro.com
5 3928 1.34% 3928 1.34% 20653 1.62% 5 0.07% 128-72-19-0.broadband.corbina.ru
6 3662 1.25% 3662 1.25% 229706 17.97% 540 8.07% 5.188.210.0
7 2952 1.00% 2952 1.01% 30099 2.35% 2 0.03% free.serverlux.ru
8 2008 0.68% 2008 0.69% 117620 9.20% 404 6.03% 128-69-252-0.broadband.corbina.ru
9 1826 0.62% 1826 0.62% 9601 0.75% 495 7.39% unn-143-244-37-0.datapacket.com
10 1791 0.61% 1791 0.61% 109417 8.56% 4 0.06% toriz.su
11 431 0.15% 407 0.14% 13154 1.03% 150 2.24% 185.191.171.0
12 416 0.14% 416 0.14% 17540 1.37% 348 5.20% ip-54-36-148-0.a.ahrefs.com
13 255 0.09% 5 0.00% 143 0.01% 1 0.01% 106.55.250.0
14 252 0.09% 252 0.09% 2569 0.20% 196 2.93% 103.216.82.0
15 246 0.08% 246 0.08% 1293 0.10% 72 1.08% unn-143-244-36-0.datapacket.com
16 241 0.08% 241 0.08% 15797 1.24% 17 0.25% subnet.spec.ispiria.net
17 233 0.08% 165 0.06% 5868 0.46% 99 1.48% crawl-66-249-64-0.googlebot.com
18 215 0.07% 210 0.07% 4561 0.36% 85 1.27% msnbot-207-46-13-0.search.msn.com
19 196 0.07% 185 0.06% 4254 0.33% 71 1.06% msnbot-157-55-39-0.search.msn.com
20 192 0.07% 192 0.07% 1957 0.15% 160 2.39% 103.241.227.0
21 185 0.06% 184 0.06% 7261 0.57% 7 0.10% 213142096000.public.telering.at
22 176 0.06% 175 0.06% 9189 0.72% 67 1.00% 216.244.66.0
23 140 0.05% 140 0.05% 4872 0.38% 118 1.76% ip-54-36-149-0.a.ahrefs.com
24 137 0.05% 137 0.05% 4954 0.39% 11 0.16% 180.163.220.0
25 130 0.04% 130 0.04% 5278 0.41% 5 0.07% 212095005000.public.telering.at
26 129 0.04% 126 0.04% 2284 0.18% 11 0.16% msnbot-40-77-167-0.search.msn.com
27 128 0.04% 128 0.04% 338 0.03% 19 0.28% static-ip-85-25-177-0.inaddr.ip-pool.com
28 126 0.04% 126 0.04% 5047 0.39% 6 0.09% 213142097000.public.telering.at
29 124 0.04% 124 0.04% 3661 0.29% 20 0.30% hn.kd.ny.adsl
30 116 0.04% 116 0.04% 13905 1.09% 39 0.58% 109.252.53.0

Top 10 of 1265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3662 1.25% 3662 1.25% 229706 17.97% 540 8.07% 5.188.210.0
2 16576 5.64% 16576 5.66% 168965 13.22% 3 0.04% subnet.serverlux.ru
3 2008 0.68% 2008 0.69% 117620 9.20% 404 6.03% 128-69-252-0.broadband.corbina.ru
4 1791 0.61% 1791 0.61% 109417 8.56% 4 0.06% toriz.su
5 9870 3.36% 9870 3.37% 100503 7.86% 32 0.48% subnet.zomro.com
6 155982 53.06% 155982 53.23% 42347 3.31% 23 0.34% 79.110.133.0
7 2952 1.00% 2952 1.01% 30099 2.35% 2 0.03% free.serverlux.ru
8 80477 27.37% 80477 27.46% 21848 1.71% 8 0.12% 195.38.8.0
9 3928 1.34% 3928 1.34% 20653 1.62% 5 0.07% 128-72-19-0.broadband.corbina.ru
10 416 0.14% 416 0.14% 17540 1.37% 348 5.20% ip-54-36-148-0.a.ahrefs.com

Top 30 of 930 Total Referrers
# Hits Referrer
1 11992 4.08% https://greets.co.ua
2 11971 4.07% https://bigpic.net.ua
3 11930 4.06% https://lita.com.ua
4 11882 4.04% https://symptom.com.ua
5 11819 4.02% https://pryvitannya.net
6 11787 4.01% https://druzy.com.ua
7 11764 4.00% https://bizreview.com.ua
8 11753 4.00% https://what.com.ua
9 11671 3.97% https://bigbro.com.ua
10 11668 3.97% https://handwork.com.ua
11 11659 3.97% https://spoon.in.ua
12 11582 3.94% https://nashahata.com.ua
13 11536 3.92% https://homepic.com.ua
14 11473 3.90% https://slimfaq.in.ua
15 11389 3.87% https://animal.in.ua
16 11324 3.85% https://sensey.com.ua
17 11250 3.83% https://wom.net.ua
18 11199 3.81% https://dobrahata.com.ua
19 11122 3.78% https://add.com.ua
20 11094 3.77% https://gurmaniac.in.ua
21 6398 2.18% https://many-clients.ru
22 6271 2.13% https://irondog.pro
23 6240 2.12% https://vds-shop.com
24 4897 1.67% https://www.soska.site/
25 4831 1.64% - (Direct Request)
26 4201 1.43% https://hydraruzspsnew4af.com
27 2636 0.90% https://familyicon.ru
28 2407 0.82% https://sp.dim-studio.ru
29 2067 0.70% https://exoticholiday.bg
30 1881 0.64% https://xn--hdraruxzpnew4af-n35h.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://euromebel.kz/bitrix/rk.phpgoto=http%3a%2f%2fsebancorp.c

Top 15 of 398 Total User Agents
# Hits User Agent
1 236524 80.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 10377 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 6761 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 5724 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 4245 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 4144 1.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 3561 1.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 3460 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 2203 0.75% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 2149 0.73% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 1068 0.36% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 609 0.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 536 0.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 511 0.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 436 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53

Usage by Country for October 2021

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 247613 84.22% 246916 84.26% 493573 38.62% Unresolved/Unknown
2 25538 8.69% 25537 8.71% 340582 26.65% Russian Federation
3 14979 5.09% 14837 5.06% 197011 15.41% US Commercial
4 2304 0.78% 2290 0.78% 90216 7.06% Austria
5 1831 0.62% 1831 0.62% 109824 8.59% USSR (former)
6 1254 0.43% 1240 0.42% 36608 2.86% Network
7 317 0.11% 252 0.09% 5953 0.47% Germany
8 63 0.02% 63 0.02% 835 0.07% Non-Profit Organization
9 24 0.01% 24 0.01% 923 0.07% Portugal
10 9 0.00% 9 0.00% 309 0.02% Ukraine
11 9 0.00% 9 0.00% 790 0.06% United States
12 8 0.00% 8 0.00% 159 0.01% China
13 4 0.00% 2 0.00% 244 0.02% Belarus
14 4 0.00% 4 0.00% 21 0.00% Denmark
15 4 0.00% 4 0.00% 248 0.02% Italy
16 4 0.00% 4 0.00% 21 0.00% Sweden
17 3 0.00% 3 0.00% 31 0.00% Bosnia and Herzegovina
18 3 0.00% 3 0.00% 16 0.00% France
19 3 0.00% 3 0.00% 20 0.00% Greece
20 2 0.00% 2 0.00% 11 0.00% US Educational
21 2 0.00% 2 0.00% 6 0.00% Chile
22 2 0.00% 2 0.00% 11 0.00% Finland
23 2 0.00% 2 0.00% 20 0.00% Indonesia
24 2 0.00% 2 0.00% 223 0.02% Kazakhstan
25 2 0.00% 1 0.00% 11 0.00% Turkey
26 2 0.00% 2 0.00% 117 0.01% South Africa
27 1 0.00% 1 0.00% 111 0.01% Brazil
28 1 0.00% 1 0.00% 122 0.01% Estonia
29 1 0.00% 1 0.00% 10 0.00% Iran
30 1 0.00% 1 0.00% 10 0.00% Lithuania


Generated by Webalizer Version 2.01