Usage Statistics for sklenar-wien.at

Summary Period: November 2022
Generated 01-Dec-2022 04:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 419206
Total Files 409063
Total Pages 411013
Total Visits 25751
Total KBytes 5217868
Total Unique Sites 6306
Total Unique URLs 270
Total Unique Referrers 325
Total Unique User Agents 355
. Avg Max
Hits per Hour 582 1326
Hits per Day 13973 20444
Files per Day 13635 20150
Pages per Day 13700 20285
Visits per Day 858 1176
KBytes per Day 173929 232737
Hits by Response Code
Code 200 - OK 409063
Code 206 - Partial Content 6434
Code 301 - Moved Permanently 1
Code 304 - Not Modified 876
Code 403 - Forbidden 1
Code 404 - Not Found 2831

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 3303 0.79% 3193 0.78% 3067 0.75% 539 2.09% 149 2.36% 206960 3.97%
2 19404 4.63% 18971 4.64% 19176 4.67% 405 1.57% 152 2.41% 215191 4.12%
3 19489 4.65% 19091 4.67% 19244 4.68% 368 1.43% 143 2.27% 232737 4.46%
4 18779 4.48% 18358 4.49% 18564 4.52% 430 1.67% 151 2.39% 223743 4.29%
5 20444 4.88% 20150 4.93% 20285 4.94% 472 1.83% 156 2.47% 213485 4.09%
6 19125 4.56% 18857 4.61% 19000 4.62% 534 2.07% 176 2.79% 209532 4.02%
7 18270 4.36% 18122 4.43% 17885 4.35% 627 2.43% 188 2.98% 222317 4.26%
8 8606 2.05% 8297 2.03% 8212 2.00% 574 2.23% 200 3.17% 217196 4.16%
9 20121 4.80% 19744 4.83% 19893 4.84% 584 2.27% 235 3.73% 204083 3.91%
10 14759 3.52% 14444 3.53% 14457 3.52% 659 2.56% 302 4.79% 161354 3.09%
11 13640 3.25% 13323 3.26% 13475 3.28% 1012 3.93% 535 8.48% 155093 2.97%
12 14222 3.39% 13866 3.39% 14038 3.42% 1024 3.98% 522 8.28% 149196 2.86%
13 14307 3.41% 13846 3.38% 14191 3.45% 941 3.65% 521 8.26% 148530 2.85%
14 14254 3.40% 14060 3.44% 13812 3.36% 911 3.54% 464 7.36% 148455 2.85%
15 13448 3.21% 13194 3.23% 13092 3.19% 1004 3.90% 541 8.58% 156781 3.00%
16 13248 3.16% 12818 3.13% 12787 3.11% 982 3.81% 551 8.74% 158120 3.03%
17 13348 3.18% 12754 3.12% 13152 3.20% 1004 3.90% 527 8.36% 150888 2.89%
18 11966 2.85% 11683 2.86% 11679 2.84% 951 3.69% 515 8.17% 156568 3.00%
19 9573 2.28% 9371 2.29% 9489 2.31% 1074 4.17% 571 9.05% 155452 2.98%
20 13692 3.27% 13263 3.24% 13573 3.30% 1151 4.47% 624 9.90% 140557 2.69%
21 13258 3.16% 12915 3.16% 12772 3.11% 1023 3.97% 562 8.91% 134421 2.58%
22 10930 2.61% 10630 2.60% 10578 2.57% 1058 4.11% 561 8.90% 140419 2.69%
23 5412 1.29% 5082 1.24% 5205 1.27% 1114 4.33% 545 8.64% 139551 2.67%
24 13984 3.34% 13618 3.33% 13521 3.29% 1176 4.57% 631 10.01% 145216 2.78%
25 13836 3.30% 13705 3.35% 13421 3.27% 1046 4.06% 490 7.77% 179552 3.44%
26 13403 3.20% 13150 3.21% 13311 3.24% 882 3.43% 385 6.11% 184170 3.53%
27 15046 3.59% 14493 3.54% 14861 3.62% 1091 4.24% 533 8.45% 193902 3.72%
28 14965 3.57% 14400 3.52% 14498 3.53% 1127 4.38% 588 9.32% 192586 3.69%
29 14240 3.40% 13953 3.41% 13955 3.40% 1102 4.28% 541 8.58% 144070 2.76%
30 10134 2.42% 9712 2.37% 9820 2.39% 1156 4.49% 603 9.56% 137740 2.64%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 631 18952 4.52% 621 18651 4.56% 626 18798 4.57% 7245 217359 4.17%
1 627 18835 4.49% 615 18463 4.51% 621 18641 4.54% 7051 211527 4.05%
2 617 18530 4.42% 606 18191 4.45% 613 18394 4.48% 7162 214875 4.12%
3 648 19448 4.64% 633 18999 4.64% 642 19264 4.69% 7495 224847 4.31%
4 632 18974 4.53% 616 18508 4.52% 625 18779 4.57% 7675 230257 4.41%
5 632 18987 4.53% 620 18611 4.55% 628 18860 4.59% 7816 234494 4.49%
6 630 18929 4.52% 616 18494 4.52% 624 18737 4.56% 7125 213747 4.10%
7 627 18820 4.49% 614 18444 4.51% 613 18400 4.48% 7420 222607 4.27%
8 629 18896 4.51% 616 18506 4.52% 614 18421 4.48% 7659 229755 4.40%
9 633 18992 4.53% 618 18542 4.53% 615 18462 4.49% 7511 225336 4.32%
10 626 18791 4.48% 614 18420 4.50% 607 18213 4.43% 7571 227136 4.35%
11 599 17994 4.29% 584 17536 4.29% 574 17244 4.20% 7666 229967 4.41%
12 513 15408 3.68% 503 15096 3.69% 500 15026 3.66% 7268 218034 4.18%
13 548 16465 3.93% 535 16063 3.93% 523 15718 3.82% 7830 234901 4.50%
14 535 16078 3.84% 521 15630 3.82% 523 15692 3.82% 7349 220461 4.23%
15 472 14189 3.38% 459 13794 3.37% 458 13761 3.35% 7137 214122 4.10%
16 470 14119 3.37% 450 13525 3.31% 454 13631 3.32% 7036 211067 4.05%
17 461 13836 3.30% 442 13279 3.25% 450 13522 3.29% 6866 205974 3.95%
18 543 16310 3.89% 527 15814 3.87% 536 16083 3.91% 6709 201275 3.86%
19 580 17411 4.15% 560 16822 4.11% 569 17088 4.16% 6826 204786 3.92%
20 549 16473 3.93% 534 16043 3.92% 543 16306 3.97% 6565 196942 3.77%
21 560 16801 4.01% 547 16420 4.01% 552 16588 4.04% 6658 199747 3.83%
22 602 18088 4.31% 589 17681 4.32% 589 17698 4.31% 7140 214206 4.11%
23 596 17880 4.27% 584 17531 4.29% 589 17687 4.30% 7148 214444 4.11%

Top 30 of 270 Total URLs
# Hits KBytes URL
1 324342 77.37% 115131 2.21% /
2 40482 9.66% 397986 7.63% /webstat/
3 30179 7.20% 3709568 71.09% /webstat/usage_202210.html
4 7326 1.75% 75138 1.44% http://sklenar-wien.at/webstat/
5 3066 0.73% 367895 7.05% /webstat/usage_202211.html
6 1065 0.25% 397 0.01% /robots.txt
7 784 0.19% 93152 1.79% /webstat/usage_202206.html
8 394 0.09% 1682 0.03% /kontakt.html
9 262 0.06% 51229 0.98% /css/foundation.css
10 261 0.06% 22577 0.43% /js/foundation.min.js
11 253 0.06% 2358 0.05% /js/vendor/custom.modernizr.js
12 235 0.06% 303 0.01% /style.css
13 228 0.05% 15499 0.30% /js/vendor/zepto.js
14 208 0.05% 1001 0.02% /werkstatt.html
15 188 0.04% 22752 0.44% /webstat/usage_202204.html
16 185 0.04% 872 0.02% /lackiererei.html
17 175 0.04% 506 0.01% /impressum.html
18 166 0.04% 798 0.02% /spenglerei.html
19 107 0.03% 11862 0.23% /webstat/usage_201407.html
20 83 0.02% 10084 0.19% /webstat/usage_202209.html
21 80 0.02% 103 0.00% /werkstatt.css
22 73 0.02% 8686 0.17% /webstat/usage_202107.html
23 65 0.02% 100 0.00% /kontakt.css
24 54 0.01% 6574 0.13% /webstat/usage_202007.html
25 53 0.01% 6443 0.12% /webstat/usage_201901.html
26 48 0.01% 5728 0.11% /webstat/usage_201902.html
27 47 0.01% 5680 0.11% /webstat/usage_202106.html
28 44 0.01% 5346 0.10% /webstat/usage_201903.html
29 42 0.01% 4956 0.09% /webstat/usage_201810.html
30 42 0.01% 5081 0.10% /webstat/usage_201904.html

Top 10 of 270 Total URLs By KBytes
# Hits KBytes URL
1 30179 7.20% 3709568 71.09% /webstat/usage_202210.html
2 40482 9.66% 397986 7.63% /webstat/
3 3066 0.73% 367895 7.05% /webstat/usage_202211.html
4 324342 77.37% 115131 2.21% /
5 784 0.19% 93152 1.79% /webstat/usage_202206.html
6 7326 1.75% 75138 1.44% http://sklenar-wien.at/webstat/
7 262 0.06% 51229 0.98% /css/foundation.css
8 188 0.04% 22752 0.44% /webstat/usage_202204.html
9 261 0.06% 22577 0.43% /js/foundation.min.js
10 228 0.05% 15499 0.30% /js/vendor/zepto.js

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 40482 9.66% 16537 64.69% /webstat/
2 324342 77.37% 4631 18.12% /
3 7326 1.75% 2961 11.58% http://sklenar-wien.at/webstat/
4 784 0.19% 418 1.64% /webstat/usage_202206.html
5 188 0.04% 143 0.56% /webstat/usage_202204.html
6 107 0.03% 63 0.25% /webstat/usage_201407.html
7 208 0.05% 53 0.21% /werkstatt.html
8 166 0.04% 47 0.18% /spenglerei.html
9 185 0.04% 45 0.18% /lackiererei.html
10 394 0.09% 42 0.16% /kontakt.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 40482 9.66% 16903 66.11% /webstat/
2 324342 77.37% 4472 17.49% /
3 7326 1.75% 2565 10.03% http://sklenar-wien.at/webstat/
4 784 0.19% 417 1.63% /webstat/usage_202206.html
5 394 0.09% 237 0.93% /kontakt.html
6 185 0.04% 95 0.37% /lackiererei.html
7 208 0.05% 89 0.35% /werkstatt.html
8 175 0.04% 78 0.31% /impressum.html
9 107 0.03% 64 0.25% /webstat/usage_201407.html
10 166 0.04% 60 0.23% /spenglerei.html

Top 30 of 6306 Total Sites
# Hits Files KBytes Visits Hostname
1 210964 50.32% 210964 51.57% 57273 1.10% 16 0.06% 176.79.248.0
2 99119 23.64% 99119 24.23% 26908 0.52% 11 0.04% 0.143.60.94.rev.vodafone.pt
3 18114 4.32% 18113 4.43% 2226239 42.67% 3 0.01% subnet.stark-industries.solutions
4 12052 2.87% 12052 2.95% 1481608 28.39% 3 0.01% 176.124.215.0
5 6411 1.53% 6411 1.57% 1998 0.04% 229 0.89% 91.225.162.0
6 5106 1.22% 5106 1.25% 367565 7.04% 344 1.34% subnet.reserved.ispsystem.net
7 2573 0.61% 2573 0.63% 26381 0.51% 407 1.58% 120.197.219.0
8 2475 0.59% 2475 0.61% 25518 0.49% 403 1.56% 0.152.212.118.adsl-pool.jx.chinaunicom.com
9 2069 0.49% 2069 0.51% 21197 0.41% 450 1.75% 112.54.41.0
10 2065 0.49% 2065 0.50% 21180 0.41% 442 1.72% 0.24.17.58.adsl-pool.jx.chinaunicom.com
11 2056 0.49% 2056 0.50% 21067 0.40% 428 1.66% no-data
12 1956 0.47% 1956 0.48% 20068 0.38% 16 0.06% 89.22.237.0
13 1661 0.40% 1661 0.41% 17037 0.33% 339 1.32% 5x18x217x0.static-business.spb.ertelecom.ru
14 1538 0.37% 1538 0.38% 15764 0.30% 438 1.70% hebei.22.121.in-addr.arpa
15 1259 0.30% 1259 0.31% 342 0.01% 1 0.00% 104.28.246.0
16 1150 0.27% 1150 0.28% 11798 0.23% 296 1.15% 113.57.84.0
17 1086 0.26% 1086 0.27% 11125 0.21% 459 1.78% 120.196.188.0
18 983 0.23% 983 0.24% 10400 0.20% 425 1.65% 112.49.34.0
19 897 0.21% 897 0.22% 9198 0.18% 356 1.38% 223.100.178.0
20 715 0.17% 715 0.17% 7331 0.14% 139 0.54% 0.100.66.125.broad.zg.sc.dynamic.163data.com.cn
21 682 0.16% 682 0.17% 7271 0.14% 155 0.60% hn.kd.ny.adsl
22 654 0.16% 654 0.16% 6710 0.13% 262 1.02% 61.152.197.0
23 559 0.13% 559 0.14% 22068 0.42% 169 0.66% hydrogen000-ext2.a.ahrefs.com
24 522 0.12% 522 0.13% 4485 0.09% 170 0.66% localhost
25 511 0.12% 508 0.12% 26177 0.50% 144 0.56% 185.191.171.0
26 436 0.10% 436 0.11% 4683 0.09% 109 0.42% 116.113.68.0
27 435 0.10% 435 0.11% 44329 0.85% 43 0.17% 195.191.219.0
28 411 0.10% 407 0.10% 4177 0.08% 97 0.38% n220246124000.netvigator.com
29 392 0.09% 392 0.10% 3952 0.08% 169 0.66% 89.232.123.0
30 370 0.09% 370 0.09% 3794 0.07% 233 0.90% 41.93.71.0

Top 10 of 6306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18114 4.32% 18113 4.43% 2226239 42.67% 3 0.01% subnet.stark-industries.solutions
2 12052 2.87% 12052 2.95% 1481608 28.39% 3 0.01% 176.124.215.0
3 5106 1.22% 5106 1.25% 367565 7.04% 344 1.34% subnet.reserved.ispsystem.net
4 210964 50.32% 210964 51.57% 57273 1.10% 16 0.06% 176.79.248.0
5 435 0.10% 435 0.11% 44329 0.85% 43 0.17% 195.191.219.0
6 99119 23.64% 99119 24.23% 26908 0.52% 11 0.04% 0.143.60.94.rev.vodafone.pt
7 2573 0.61% 2573 0.63% 26381 0.51% 407 1.58% 120.197.219.0
8 511 0.12% 508 0.12% 26177 0.50% 144 0.56% 185.191.171.0
9 2475 0.59% 2475 0.61% 25518 0.49% 403 1.56% 0.152.212.118.adsl-pool.jx.chinaunicom.com
10 356 0.08% 356 0.09% 22321 0.43% 136 0.53% 5.188.210.0

Top 30 of 325 Total Referrers
# Hits Referrer
1 16840 4.02% https://evakuator-kronshtadt.ru/
2 15978 3.81% https://100-lat.pl
3 15895 3.79% https://gratulacje-365.pl
4 15870 3.79% https://quote-collector.com
5 15808 3.77% https://who-said-that.com
6 15789 3.77% https://great-sayings.com
7 15741 3.75% https://smart-people-talk.com
8 15731 3.75% https://the-top-quotes.com
9 15677 3.74% https://quotebook.org
10 15630 3.73% https://shortsayings.org
11 15587 3.72% https://quote-collection.com
12 15515 3.70% https://murmur.org.ua
13 15474 3.69% https://rukodillya.net.ua
14 15468 3.69% https://moe-rukodillya.com.ua
15 15446 3.68% https://vyazannya.com.ua
16 15392 3.67% https://santekhnik.net.ua
17 15343 3.66% https://plytochnyk.com.ua
18 15312 3.65% https://teploexpert.net.ua
19 15241 3.64% https://mykitchen.net.ua
20 15231 3.63% https://myfood.net.ua
21 15230 3.63% https://rembud.com.ua
22 11757 2.80% https://schoolofwoodcarving.com/
23 6326 1.51% - (Direct Request)
24 4570 1.09% https://auto.evakuator.expert/nashi-partnyory/
25 4498 1.07% https://grabovetskiy.com/
26 3895 0.93% https://schoolofwoodcarving.io/
27 3873 0.92% https://comvalor.eu/
28 3829 0.91% https://gostest.eu/
29 3778 0.90% https://www.facebook.com/woodcarvergrabovetskiy
30 3776 0.90% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home

Top 15 of 355 Total User Agents
# Hits User Agent
1 311427 74.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 17870 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 13976 3.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
4 11551 2.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 9549 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 7731 1.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 7697 1.84% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 6411 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 5813 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 5608 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 3752 0.90% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 3747 0.89% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 2134 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 1815 0.43% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 867 0.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for November 2022

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 289823 69.14% 287437 70.27% 4367542 83.70% Unresolved/Unknown
2 99121 23.64% 99121 24.23% 26929 0.52% Portugal
3 10849 2.59% 10219 2.50% 196581 3.77% US Commercial
4 9064 2.16% 8907 2.18% 414680 7.95% Network
5 2887 0.69% 2856 0.70% 113379 2.17% Austria
6 2227 0.53% 2203 0.54% 23931 0.46% Russian Federation
7 1562 0.37% 1326 0.32% 13188 0.25% China
8 1559 0.37% 1540 0.38% 15789 0.30% Old style Arpanet (arpa)
9 935 0.22% 792 0.19% 30901 0.59% Germany
10 221 0.05% 221 0.05% 3334 0.06% India
11 165 0.04% 165 0.04% 1533 0.03% South Africa
12 116 0.03% 116 0.03% 1025 0.02% Colombia
13 101 0.02% 99 0.02% 946 0.02% Brazil
14 90 0.02% 88 0.02% 813 0.02% Thailand
15 61 0.01% 30 0.01% 267 0.01% Indonesia
16 44 0.01% 38 0.01% 356 0.01% Poland
17 40 0.01% 40 0.01% 570 0.01% Viet Nam
18 36 0.01% 36 0.01% 359 0.01% Mexico
19 27 0.01% 27 0.01% 272 0.01% Spain
20 24 0.01% 24 0.01% 2883 0.06% United States
21 19 0.00% 18 0.00% 180 0.00% Canada
22 18 0.00% 9 0.00% 76 0.00% British Indian Ocean Territory
23 18 0.00% 18 0.00% 135 0.00% Italy
24 18 0.00% 18 0.00% 180 0.00% United Kingdom
25 16 0.00% 1 0.00% 12 0.00% Moldova
26 15 0.00% 15 0.00% 124 0.00% Non-Profit Organization
27 14 0.00% 14 0.00% 139 0.00% Greece
28 14 0.00% 14 0.00% 119 0.00% Hungary
29 13 0.00% 13 0.00% 123 0.00% Paraguay
30 13 0.00% 13 0.00% 128 0.00% Ukraine


Generated by Webalizer Version 2.01