Usage Statistics for sklenar-wien.at

Summary Period: March 2023
Generated 01-Apr-2023 04:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 725625
Total Files 712789
Total Pages 716974
Total Visits 10333
Total KBytes 1759042
Total Unique Sites 1127
Total Unique URLs 360
Total Unique Referrers 497
Total Unique User Agents 324
. Avg Max
Hits per Hour 975 1412
Hits per Day 23407 28194
Files per Day 22993 27868
Pages per Day 23128 27889
Visits per Day 333 532
KBytes per Day 56743 134797
Hits by Response Code
Code 200 - OK 712789
Code 206 - Partial Content 10349
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1009
Code 403 - Forbidden 2
Code 404 - Not Found 1475

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 1791 0.25% 1586 0.22% 1513 0.21% 160 1.55% 67 5.94% 19025 1.08%
2 21962 3.03% 21697 3.04% 21702 3.03% 223 2.16% 87 7.72% 27078 1.54%
3 18387 2.53% 18082 2.54% 18171 2.53% 295 2.85% 85 7.54% 26746 1.52%
4 14116 1.95% 13819 1.94% 13912 1.94% 276 2.67% 63 5.59% 22171 1.26%
5 24401 3.36% 24011 3.37% 24195 3.37% 307 2.97% 80 7.10% 22868 1.30%
6 23662 3.26% 23346 3.28% 23340 3.26% 303 2.93% 80 7.10% 37884 2.15%
7 21538 2.97% 21332 2.99% 21177 2.95% 305 2.95% 77 6.83% 38923 2.21%
8 24225 3.34% 23920 3.36% 23973 3.34% 233 2.25% 82 7.28% 33001 1.88%
9 26371 3.63% 26083 3.66% 26216 3.66% 220 2.13% 62 5.50% 30080 1.71%
10 23735 3.27% 23442 3.29% 23522 3.28% 239 2.31% 73 6.48% 37584 2.14%
11 24506 3.38% 24176 3.39% 24352 3.40% 257 2.49% 67 5.94% 27592 1.57%
12 25590 3.53% 25140 3.53% 25445 3.55% 236 2.28% 67 5.94% 26128 1.49%
13 23739 3.27% 23373 3.28% 23323 3.25% 252 2.44% 85 7.54% 38906 2.21%
14 18568 2.56% 18250 2.56% 18217 2.54% 256 2.48% 90 7.99% 33442 1.90%
15 18589 2.56% 18236 2.56% 18283 2.55% 274 2.65% 102 9.05% 30274 1.72%
16 18925 2.61% 18595 2.61% 18463 2.58% 292 2.83% 96 8.52% 37804 2.15%
17 19613 2.70% 19198 2.69% 19438 2.71% 334 3.23% 80 7.10% 54819 3.12%
18 27575 3.80% 27225 3.82% 27302 3.81% 391 3.78% 103 9.14% 120268 6.84%
19 28194 3.89% 27868 3.91% 27889 3.89% 437 4.23% 110 9.76% 134797 7.66%
20 27785 3.83% 27467 3.85% 27363 3.82% 412 3.99% 111 9.85% 121973 6.93%
21 27263 3.76% 26948 3.78% 26910 3.75% 400 3.87% 96 8.52% 121704 6.92%
22 25940 3.57% 25624 3.59% 25673 3.58% 415 4.02% 101 8.96% 120005 6.82%
23 27418 3.78% 27054 3.80% 27222 3.80% 381 3.69% 88 7.81% 114877 6.53%
24 23696 3.27% 23351 3.28% 23362 3.26% 388 3.75% 81 7.19% 113237 6.44%
25 25444 3.51% 24880 3.49% 25302 3.53% 410 3.97% 75 6.65% 84854 4.82%
26 25982 3.58% 25360 3.56% 25771 3.59% 455 4.40% 91 8.07% 30687 1.74%
27 26421 3.64% 25247 3.54% 26104 3.64% 497 4.81% 116 10.29% 43390 2.47%
28 26568 3.66% 25749 3.61% 26219 3.66% 532 5.15% 95 8.43% 54205 3.08%
29 27676 3.81% 26538 3.72% 27309 3.81% 466 4.51% 106 9.41% 50027 2.84%
30 28172 3.88% 27683 3.88% 27799 3.88% 480 4.65% 131 11.62% 51697 2.94%
31 27773 3.83% 27509 3.86% 27507 3.84% 477 4.62% 132 11.71% 52996 3.01%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 898 27845 3.84% 886 27473 3.85% 889 27588 3.85% 2097 65005 3.70%
1 875 27126 3.74% 863 26760 3.75% 866 26868 3.75% 2189 67855 3.86%
2 825 25602 3.53% 810 25121 3.52% 818 25373 3.54% 2061 63898 3.63%
3 867 26881 3.70% 849 26332 3.69% 862 26737 3.73% 2129 65998 3.75%
4 873 27083 3.73% 858 26620 3.73% 866 26859 3.75% 2743 85044 4.83%
5 929 28801 3.97% 909 28206 3.96% 921 28561 3.98% 2663 82549 4.69%
6 995 30860 4.25% 977 30303 4.25% 989 30661 4.28% 2262 70111 3.99%
7 1022 31699 4.37% 1008 31273 4.39% 1012 31373 4.38% 2345 72693 4.13%
8 1020 31626 4.36% 1007 31245 4.38% 1001 31053 4.33% 2606 80791 4.59%
9 1019 31610 4.36% 1005 31179 4.37% 1005 31182 4.35% 2410 74712 4.25%
10 1026 31818 4.38% 1004 31149 4.37% 1009 31308 4.37% 2530 78430 4.46%
11 1031 31991 4.41% 1017 31528 4.42% 1010 31338 4.37% 2688 83320 4.74%
12 1026 31815 4.38% 1008 31271 4.39% 1013 31426 4.38% 2294 71116 4.04%
13 1040 32242 4.44% 1020 31629 4.44% 1025 31796 4.43% 2605 80756 4.59%
14 1021 31679 4.37% 998 30966 4.34% 1010 31311 4.37% 2279 70637 4.02%
15 988 30629 4.22% 965 29930 4.20% 972 30162 4.21% 2412 74782 4.25%
16 1000 31013 4.27% 978 30334 4.26% 985 30563 4.26% 2346 72726 4.13%
17 1010 31321 4.32% 987 30623 4.30% 996 30878 4.31% 2419 74981 4.26%
18 1013 31405 4.33% 992 30765 4.32% 999 30989 4.32% 2341 72578 4.13%
19 999 30978 4.27% 981 30434 4.27% 986 30577 4.26% 2315 71757 4.08%
20 1019 31608 4.36% 997 30930 4.34% 1007 31243 4.36% 2348 72799 4.14%
21 1009 31292 4.31% 993 30793 4.32% 1002 31074 4.33% 2128 65959 3.75%
22 970 30093 4.15% 956 29653 4.16% 959 29729 4.15% 2319 71891 4.09%
23 922 28608 3.94% 912 28272 3.97% 913 28325 3.95% 2215 68654 3.90%

Top 30 of 360 Total URLs
# Hits KBytes URL
1 662044 91.24% 216286 12.30% /
2 43335 5.97% 401755 22.84% /webstat/
3 5845 0.81% 644964 36.67% /webstat/usage_202303.html
4 1380 0.19% 7256 0.41% http://sklenar-wien.at/
5 833 0.11% 310 0.02% /robots.txt
6 750 0.10% 7702 0.44% http://sklenar-wien.at/webstat/
7 419 0.06% 1817 0.10% /kontakt.html
8 324 0.04% 3013 0.17% /js/vendor/custom.modernizr.js
9 317 0.04% 27259 1.55% /js/foundation.min.js
10 313 0.04% 60257 3.43% /css/foundation.css
11 280 0.04% 361 0.02% /style.css
12 280 0.04% 31600 1.80% /webstat/usage_202206.html
13 252 0.03% 17192 0.98% /js/vendor/zepto.js
14 153 0.02% 736 0.04% /werkstatt.html
15 141 0.02% 428 0.02% /impressum.html
16 135 0.02% 15628 0.89% /webstat/usage_202205.html
17 135 0.02% 16453 0.94% /webstat/usage_202208.html
18 128 0.02% 612 0.03% /spenglerei.html
19 114 0.02% 532 0.03% /lackiererei.html
20 66 0.01% 8079 0.46% http://sklenar-wien.at/webstat/usage_202303.html
21 65 0.01% 7494 0.43% /webstat/usage_202106.html
22 62 0.01% 95 0.01% /kontakt.css
23 62 0.01% 79 0.00% /werkstatt.css
24 61 0.01% 5605 0.32% /webstat/usage_201407.html
25 52 0.01% 5114 0.29% /webstat/usage_202007.html
26 51 0.01% 4722 0.27% /webstat/usage_201810.html
27 51 0.01% 5355 0.30% /webstat/usage_202107.html
28 47 0.01% 4985 0.28% /webstat/usage_201901.html
29 46 0.01% 4741 0.27% /webstat/usage_202105.html
30 44 0.01% 5103 0.29% /webstat/usage_201903.html

Top 10 of 360 Total URLs By KBytes
# Hits KBytes URL
1 5845 0.81% 644964 36.67% /webstat/usage_202303.html
2 43335 5.97% 401755 22.84% /webstat/
3 662044 91.24% 216286 12.30% /
4 313 0.04% 60257 3.43% /css/foundation.css
5 280 0.04% 31600 1.80% /webstat/usage_202206.html
6 317 0.04% 27259 1.55% /js/foundation.min.js
7 252 0.03% 17192 0.98% /js/vendor/zepto.js
8 135 0.02% 16453 0.94% /webstat/usage_202208.html
9 135 0.02% 15628 0.89% /webstat/usage_202205.html
10 66 0.01% 8079 0.46% http://sklenar-wien.at/webstat/usage_202303.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 43335 5.97% 6734 66.07% /webstat/
2 662044 91.24% 1665 16.34% /
3 750 0.10% 386 3.79% http://sklenar-wien.at/webstat/
4 5845 0.81% 168 1.65% /webstat/usage_202303.html
5 280 0.04% 163 1.60% /webstat/usage_202206.html
6 135 0.02% 110 1.08% /webstat/usage_202208.html
7 135 0.02% 104 1.02% /webstat/usage_202205.html
8 153 0.02% 55 0.54% /werkstatt.html
9 419 0.06% 52 0.51% /kontakt.html
10 65 0.01% 49 0.48% /webstat/usage_202106.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 43335 5.97% 6136 60.39% /webstat/
2 662044 91.24% 2334 22.97% /
3 419 0.06% 296 2.91% /kontakt.html
4 5845 0.81% 203 2.00% /webstat/usage_202303.html
5 750 0.10% 188 1.85% http://sklenar-wien.at/webstat/
6 280 0.04% 165 1.62% /webstat/usage_202206.html
7 141 0.02% 80 0.79% /impressum.html
8 153 0.02% 74 0.73% /werkstatt.html
9 128 0.02% 56 0.55% /spenglerei.html
10 114 0.02% 55 0.54% /lackiererei.html

Top 30 of 1127 Total Sites
# Hits Files KBytes Visits Hostname
1 646495 89.09% 646495 90.70% 175513 9.98% 17 0.16% 176.79.237.0
2 7536 1.04% 7536 1.06% 2349 0.13% 296 2.86% 91.225.162.0
3 5249 0.72% 5249 0.74% 27598 1.57% 5 0.05% 193.93.229.0
4 4092 0.56% 4092 0.57% 469382 26.68% 1 0.01% subnet.zomro.com
5 3090 0.43% 3090 0.43% 41422 2.35% 59 0.57% 95.183.140.0
6 2967 0.41% 2967 0.42% 31473 1.79% 379 3.67% 116.113.68.0
7 2831 0.39% 2831 0.40% 30011 1.71% 397 3.84% 120.197.219.0
8 2703 0.37% 2703 0.38% 29234 1.66% 371 3.59% 119.7.135.0
9 2656 0.37% 2656 0.37% 27942 1.59% 371 3.59% 113.57.84.0
10 2650 0.37% 2650 0.37% 28212 1.60% 408 3.95% hebei.22.121.in-addr.arpa
11 2449 0.34% 2449 0.34% 25148 1.43% 42 0.41% host-199-72-185-0.dataspace.pl
12 2446 0.34% 2446 0.34% 25122 1.43% 66 0.64% 37.139.53.0
13 2414 0.33% 2414 0.34% 25459 1.45% 381 3.69% 123.130.115.0
14 1970 0.27% 1970 0.28% 20561 1.17% 463 4.48% 0.100.66.125.broad.zg.sc.dynamic.163data.com.cn
15 1970 0.27% 1970 0.28% 21746 1.24% 231 2.24% 124.13.181.0
16 1805 0.25% 1805 0.25% 490 0.03% 361 3.49% subnet.reserved.ispsystem.net
17 1569 0.22% 1569 0.22% 500 0.03% 16 0.15% 188.191.23.0
18 1449 0.20% 1448 0.20% 160619 9.13% 36 0.35% 37.220.87.0
19 1285 0.18% 1279 0.18% 42610 2.42% 250 2.42% hydrogen000-ext2.a.ahrefs.com
20 1137 0.16% 1137 0.16% 10519 0.60% 163 1.58% 142.234.202.0
21 996 0.14% 996 0.14% 9101 0.52% 170 1.65% 191.102.164.0
22 995 0.14% 995 0.14% 9151 0.52% 164 1.59% 198-46-171-0-host.colocrossing.com
23 989 0.14% 989 0.14% 9164 0.52% 148 1.43% 104.140.83.0
24 948 0.13% 948 0.13% 8713 0.50% 160 1.55% 190.123.212.0
25 925 0.13% 925 0.13% 8562 0.49% 162 1.57% 196.247.229.0
26 849 0.12% 362 0.05% 4006 0.23% 344 3.33% 198.59.191.0
27 751 0.10% 751 0.11% 7710 0.44% 201 1.95% 5x18x100x0.static-business.spb.ertelecom.ru
28 623 0.09% 623 0.09% 6398 0.36% 77 0.75% 193.188.22.0
29 618 0.09% 618 0.09% 6681 0.38% 182 1.76% 944c6100.cst.lightpath.net
30 616 0.08% 150 0.02% 6754 0.38% 83 0.80% 64.124.8.0.network.zip.zayo.com

Top 10 of 1127 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4092 0.56% 4092 0.57% 469382 26.68% 1 0.01% subnet.zomro.com
2 646495 89.09% 646495 90.70% 175513 9.98% 17 0.16% 176.79.237.0
3 1449 0.20% 1448 0.20% 160619 9.13% 36 0.35% 37.220.87.0
4 449 0.06% 449 0.06% 45766 2.60% 43 0.42% 195.191.219.0
5 1285 0.18% 1279 0.18% 42610 2.42% 250 2.42% hydrogen000-ext2.a.ahrefs.com
6 3090 0.43% 3090 0.43% 41422 2.35% 59 0.57% 95.183.140.0
7 2967 0.41% 2967 0.42% 31473 1.79% 379 3.67% 116.113.68.0
8 491 0.07% 491 0.07% 30756 1.75% 202 1.95% 5.188.210.0
9 2831 0.39% 2831 0.40% 30011 1.71% 397 3.84% 120.197.219.0
10 2703 0.37% 2703 0.38% 29234 1.66% 371 3.59% 119.7.135.0

Top 30 of 497 Total Referrers
# Hits Referrer
1 32803 4.52% https://vsi-slova.com.ua
2 32751 4.51% https://citata.org.ua
3 32686 4.50% https://rybalka.org.ua
4 32625 4.50% https://woodexpert.net.ua
5 32558 4.49% https://zrukamy.com.ua
6 32554 4.49% https://rukamy.com.ua
7 32490 4.48% https://zrobysam.net.ua
8 32446 4.47% https://samorobky.com.ua
9 32373 4.46% https://podarunky.net.ua
10 32285 4.45% https://moda.org.ua
11 32200 4.44% https://themostfamousquotes.com
12 32158 4.43% https://thegreatquotes.org
13 32091 4.42% https://thegreatquotescollection.com
14 32047 4.42% https://thequotebook.org
15 32037 4.42% https://good-quotes.org
16 32003 4.41% https://life-changing-quotes.org
17 31955 4.40% https://q-u-o-t-e-s.com
18 31898 4.40% https://thequotehunter.com
19 31824 4.39% https://mayaangelouquotes.com
20 31787 4.38% https://svyato-365.com.ua
21 16992 2.34% https://evakuator-kronshtadt.ru/
22 6707 0.92% - (Direct Request)
23 2653 0.37% https://www.yp.ru/search/text/9088080/
24 2604 0.36% https://g.co/kgs/CT4xf5
25 2232 0.31% https://www.sliviagraed.com
26 2188 0.30% https://gorspillsd.com
27 2088 0.29% https://owviagrago.com
28 2047 0.28% https://tehfixer54.ru/
29 2045 0.28% https://remontehniki78.ru/
30 1998 0.28% https://auto.evakuator.expert/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.sklenar-wien.at/
2 1 33.33% https://taxanalytcs.com/__media__/js/netsoltrademark.phpd=br.pi

Top 15 of 324 Total User Agents
# Hits User Agent
1 646566 89.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 13267 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 8570 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 7651 1.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 6388 0.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 4998 0.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 4594 0.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 3813 0.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 3813 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 2445 0.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 2171 0.30% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 1885 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 1878 0.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 1707 0.24% https://www.sliviagraed.com
15 1659 0.23% https://gorspillsd.com

Usage by Country for March 2023

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 698207 96.22% 696654 97.74% 903165 51.34% Unresolved/Unknown
2 11143 1.54% 10392 1.46% 616691 35.06% US Commercial
3 2877 0.40% 2817 0.40% 21653 1.23% Network
4 2652 0.37% 2652 0.37% 28452 1.62% Old style Arpanet (arpa)
5 2649 0.37% 2649 0.37% 27797 1.58% Poland
6 2643 0.36% 2602 0.37% 104090 5.92% Austria
7 1977 0.27% 1977 0.28% 20813 1.18% China
8 1518 0.21% 1505 0.21% 16186 0.92% Russian Federation
9 1221 0.17% 1221 0.17% 909 0.05% Belarus
10 511 0.07% 484 0.07% 10551 0.60% Germany
11 26 0.00% 25 0.00% 449 0.03% Non-Profit Organization
12 26 0.00% 25 0.00% 982 0.06% Turkey
13 25 0.00% 25 0.00% 982 0.06% Romania
14 23 0.00% 23 0.00% 536 0.03% Colombia
15 22 0.00% 2 0.00% 25 0.00% St. Helena
16 18 0.00% 18 0.00% 2143 0.12% India
17 16 0.00% 3 0.00% 255 0.01% Brazil
18 16 0.00% 15 0.00% 1461 0.08% United States
19 12 0.00% 11 0.00% 396 0.02% Norway
20 11 0.00% 11 0.00% 538 0.03% Bosnia and Herzegovina
21 8 0.00% 8 0.00% 612 0.03% France
22 8 0.00% 8 0.00% 34 0.00% British Indian Ocean Territory
23 3 0.00% 2 0.00% 244 0.01% Greece
24 3 0.00% 3 0.00% 16 0.00% Italy
25 3 0.00% 0 0.00% 1 0.00% Uzbekistan
26 2 0.00% 2 0.00% 21 0.00% Denmark
27 1 0.00% 1 0.00% 10 0.00% Canada
28 1 0.00% 1 0.00% 10 0.00% Czech Republic
29 1 0.00% 1 0.00% 10 0.00% Japan
30 1 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01