Usage Statistics for sklenar-wien.at

Summary Period: March 2022
Generated 01-Apr-2022 04:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 53888
Total Files 35128
Total Pages 47743
Total Visits 4444
Total KBytes 3191788
Total Unique Sites 1900
Total Unique URLs 174
Total Unique Referrers 128
Total Unique User Agents 306
. Avg Max
Hits per Hour 72 842
Hits per Day 1738 10438
Files per Day 1133 1845
Pages per Day 1540 10241
Visits per Day 143 249
KBytes per Day 102961 171149
Hits by Response Code
Code 200 - OK 35128
Code 206 - Partial Content 16931
Code 301 - Moved Permanently 1
Code 304 - Not Modified 441
Code 403 - Forbidden 7
Code 404 - Not Found 1380

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 1801 3.34% 1791 5.10% 1586 3.32% 249 5.60% 218 11.47% 170026 5.33%
2 793 1.47% 723 2.06% 682 1.43% 222 5.00% 188 9.89% 56923 1.78%
3 10438 19.37% 800 2.28% 10241 21.45% 234 5.27% 210 11.05% 53303 1.67%
4 8143 15.11% 829 2.36% 7905 16.56% 246 5.54% 206 10.84% 54396 1.70%
5 623 1.16% 610 1.74% 521 1.09% 197 4.43% 162 8.53% 40765 1.28%
6 641 1.19% 603 1.72% 548 1.15% 183 4.12% 141 7.42% 40546 1.27%
7 1211 2.25% 1147 3.27% 952 1.99% 207 4.66% 163 8.58% 87776 2.75%
8 1475 2.74% 1335 3.80% 1236 2.59% 192 4.32% 118 6.21% 115633 3.62%
9 1789 3.32% 1782 5.07% 1673 3.50% 165 3.71% 108 5.68% 170776 5.35%
10 1971 3.66% 1845 5.25% 1781 3.73% 195 4.39% 133 7.00% 171149 5.36%
11 1782 3.31% 1735 4.94% 1603 3.36% 163 3.67% 111 5.84% 164547 5.16%
12 1631 3.03% 1558 4.44% 1482 3.10% 165 3.71% 105 5.53% 151310 4.74%
13 1700 3.15% 1502 4.28% 1526 3.20% 180 4.05% 112 5.89% 145319 4.55%
14 1651 3.06% 1632 4.65% 1334 2.79% 178 4.01% 113 5.95% 142414 4.46%
15 713 1.32% 634 1.80% 315 0.66% 133 2.99% 73 3.84% 36347 1.14%
16 529 0.98% 442 1.26% 271 0.57% 100 2.25% 53 2.79% 23747 0.74%
17 1104 2.05% 1070 3.05% 843 1.77% 108 2.43% 62 3.26% 96979 3.04%
18 1374 2.55% 1315 3.74% 1078 2.26% 108 2.43% 53 2.79% 117854 3.69%
19 1043 1.94% 1021 2.91% 994 2.08% 97 2.18% 41 2.16% 107234 3.36%
20 1227 2.28% 1204 3.43% 1045 2.19% 115 2.59% 58 3.05% 119145 3.73%
21 1400 2.60% 1299 3.70% 1037 2.17% 144 3.24% 64 3.37% 117702 3.69%
22 1201 2.23% 1169 3.33% 986 2.07% 105 2.36% 56 2.95% 111431 3.49%
23 977 1.81% 959 2.73% 831 1.74% 82 1.85% 47 2.47% 94448 2.96%
24 1080 2.00% 989 2.82% 908 1.90% 95 2.14% 56 2.95% 94078 2.95%
25 917 1.70% 894 2.54% 799 1.67% 73 1.64% 49 2.58% 90640 2.84%
26 1141 2.12% 988 2.81% 938 1.96% 75 1.69% 50 2.63% 96737 3.03%
27 861 1.60% 846 2.41% 792 1.66% 57 1.28% 36 1.89% 88795 2.78%
28 974 1.81% 965 2.75% 822 1.72% 80 1.80% 58 3.05% 96117 3.01%
29 1142 2.12% 1093 3.11% 973 2.04% 107 2.41% 79 4.16% 108840 3.41%
30 1512 2.81% 1452 4.13% 1264 2.65% 105 2.36% 78 4.11% 148443 4.65%
31 1044 1.94% 896 2.55% 777 1.63% 119 2.68% 99 5.21% 78368 2.46%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1383 2.57% 41 1283 3.65% 41 1283 2.69% 3986 123551 3.87%
1 48 1500 2.78% 44 1368 3.89% 43 1356 2.84% 4126 127896 4.01%
2 40 1243 2.31% 39 1225 3.49% 38 1208 2.53% 3902 120952 3.79%
3 40 1244 2.31% 39 1231 3.50% 39 1212 2.54% 3886 120458 3.77%
4 46 1435 2.66% 43 1347 3.83% 41 1291 2.70% 4145 128489 4.03%
5 43 1344 2.49% 43 1333 3.79% 41 1278 2.68% 4285 132845 4.16%
6 49 1527 2.83% 48 1518 4.32% 41 1300 2.72% 4474 138698 4.35%
7 52 1638 3.04% 51 1610 4.58% 42 1321 2.77% 4569 141642 4.44%
8 68 2112 3.92% 49 1524 4.34% 58 1806 3.78% 4511 139846 4.38%
9 100 3114 5.78% 56 1764 5.02% 86 2674 5.60% 4930 152837 4.79%
10 89 2783 5.16% 49 1533 4.36% 81 2529 5.30% 4515 139965 4.39%
11 104 3250 6.03% 56 1760 5.01% 86 2679 5.61% 4715 146174 4.58%
12 95 2947 5.47% 52 1617 4.60% 83 2575 5.39% 4465 138406 4.34%
13 97 3019 5.60% 55 1710 4.87% 82 2557 5.36% 4566 141560 4.44%
14 91 2847 5.28% 49 1548 4.41% 82 2558 5.36% 4538 140680 4.41%
15 93 2909 5.40% 49 1541 4.39% 81 2516 5.27% 4238 131382 4.12%
16 89 2764 5.13% 49 1547 4.40% 77 2394 5.01% 4397 136304 4.27%
17 78 2444 4.54% 43 1358 3.87% 72 2237 4.69% 4144 128456 4.02%
18 96 2995 5.56% 46 1448 4.12% 85 2661 5.57% 4194 130019 4.07%
19 91 2850 5.29% 45 1417 4.03% 84 2615 5.48% 4301 133345 4.18%
20 90 2801 5.20% 46 1451 4.13% 81 2520 5.28% 4222 130878 4.10%
21 83 2598 4.82% 46 1427 4.06% 75 2327 4.87% 3969 123051 3.86%
22 59 1844 3.42% 41 1296 3.69% 55 1718 3.60% 4035 125099 3.92%
23 41 1297 2.41% 41 1272 3.62% 36 1128 2.36% 3847 119254 3.74%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 22385 41.54% 2517909 78.89% /webstat/usage_202203.html
2 18122 33.63% 11328 0.35% /
3 1906 3.54% 227882 7.14% /webstat/usage_202202.html
4 1546 2.87% 15808 0.50% /webstat/
5 707 1.31% 262 0.01% /robots.txt
6 576 1.07% 2432 0.08% /kontakt.html
7 270 0.50% 32623 1.02% /webstat/usage_202110.html
8 203 0.38% 38739 1.21% /css/foundation.css
9 201 0.37% 17283 0.54% /js/foundation.min.js
10 191 0.35% 1760 0.06% /js/vendor/custom.modernizr.js
11 185 0.34% 12621 0.40% /js/vendor/zepto.js
12 185 0.34% 21748 0.68% /webstat/usage_202105.html
13 172 0.32% 19227 0.60% /webstat/usage_202106.html
14 170 0.32% 219 0.01% /style.css
15 160 0.30% 742 0.02% /werkstatt.html
16 137 0.25% 15802 0.50% /webstat/usage_202107.html
17 124 0.23% 14598 0.46% /webstat/usage_202007.html
18 121 0.22% 351 0.01% /impressum.html
19 110 0.20% 514 0.02% /spenglerei.html
20 105 0.19% 464 0.01% /lackiererei.html
21 91 0.17% 9464 0.30% /webstat/usage_201407.html
22 73 0.14% 6772 0.21% /webstat/webalizer.current
23 64 0.12% 7295 0.23% /webstat/usage_201901.html
24 60 0.11% 92 0.00% /kontakt.css
25 60 0.11% 77 0.00% /werkstatt.css
26 48 0.09% 4619 0.14% /webstat/usage_201903.html
27 45 0.08% 4843 0.15% /webstat/usage_202009.html
28 42 0.08% 4485 0.14% /webstat/usage_201810.html
29 42 0.08% 4535 0.14% /webstat/usage_201902.html
30 41 0.08% 4353 0.14% /webstat/usage_201811.html

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 22385 41.54% 2517909 78.89% /webstat/usage_202203.html
2 1906 3.54% 227882 7.14% /webstat/usage_202202.html
3 203 0.38% 38739 1.21% /css/foundation.css
4 270 0.50% 32623 1.02% /webstat/usage_202110.html
5 185 0.34% 21748 0.68% /webstat/usage_202105.html
6 172 0.32% 19227 0.60% /webstat/usage_202106.html
7 201 0.37% 17283 0.54% /js/foundation.min.js
8 1546 2.87% 15808 0.50% /webstat/
9 137 0.25% 15802 0.50% /webstat/usage_202107.html
10 124 0.23% 14598 0.46% /webstat/usage_202007.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 1546 2.87% 1538 35.57% /webstat/
2 18122 33.63% 914 21.14% /
3 22385 41.54% 557 12.88% /webstat/usage_202203.html
4 172 0.32% 150 3.47% /webstat/usage_202106.html
5 270 0.50% 150 3.47% /webstat/usage_202110.html
6 185 0.34% 142 3.28% /webstat/usage_202105.html
7 137 0.25% 86 1.99% /webstat/usage_202107.html
8 576 1.07% 69 1.60% /kontakt.html
9 91 0.17% 57 1.32% /webstat/usage_201407.html
10 124 0.23% 53 1.23% /webstat/usage_202007.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 1546 2.87% 1537 35.64% /webstat/
2 18122 33.63% 779 18.06% /
3 22385 41.54% 558 12.94% /webstat/usage_202203.html
4 576 1.07% 400 9.27% /kontakt.html
5 172 0.32% 147 3.41% /webstat/usage_202106.html
6 137 0.25% 83 1.92% /webstat/usage_202107.html
7 124 0.23% 82 1.90% /webstat/usage_202007.html
8 160 0.30% 71 1.65% /werkstatt.html
9 121 0.22% 58 1.34% /impressum.html
10 91 0.17% 56 1.30% /webstat/usage_201407.html

Top 30 of 1900 Total Sites
# Hits Files KBytes Visits Hostname
1 19321 35.85% 19321 55.00% 2203507 69.04% 19 0.43% subnet.zomro.com
2 8809 16.35% 8809 25.08% 2744 0.09% 2 0.05% 194.110.115.0
3 4309 8.00% 4309 12.27% 1342 0.04% 1 0.02% 146.70.81.0
4 3372 6.26% 3372 9.60% 362985 11.37% 4 0.09% 185.236.76.0.deltahost-ptr
5 2998 5.56% 2998 8.53% 934 0.03% 1 0.02% 89.187.168.0
6 1418 2.63% 1418 4.04% 157868 4.95% 474 10.67% 78-107-206-0.broadband.corbina.ru
7 804 1.49% 804 2.29% 250 0.01% 1 0.02% no-mans-land.m247.com
8 724 1.34% 724 2.06% 45742 1.43% 283 6.37% 5.188.210.0
9 600 1.11% 24 0.07% 1103 0.03% 6 0.14% 154.54.249.0
10 491 0.91% 461 1.31% 15837 0.50% 160 3.60% 185.191.171.0
11 323 0.60% 322 0.92% 18606 0.58% 293 6.59% ip-54-36-148-0.a.ahrefs.com
12 202 0.37% 202 0.58% 21785 0.68% 17 0.38% hosted-by.leaseweb.com
13 199 0.37% 199 0.57% 21779 0.68% 16 0.36% 199.58.86.0
14 186 0.35% 145 0.41% 5816 0.18% 77 1.73% crawl-66-249-64-0.googlebot.com
15 121 0.22% 121 0.34% 4675 0.15% 3 0.07% 178-190-160-0.adsl.highway.telekom.at
16 117 0.22% 117 0.33% 4675 0.15% 5 0.11% 213142097000.public.telering.at
17 114 0.21% 114 0.32% 2311 0.07% 2 0.05% static-ip-85-25-185-0.inaddr.ip-pool.com
18 106 0.20% 106 0.30% 3354 0.11% 23 0.52% hn.kd.ny.adsl
19 106 0.20% 103 0.29% 481 0.02% 20 0.45% static-ip-62-138-2-0.inaddr.ip-pool.com
20 96 0.18% 96 0.27% 3896 0.12% 1 0.02% 178-191-188-0.adsl.highway.telekom.at
21 87 0.16% 83 0.24% 3349 0.10% 4 0.09% mobiledyn-62-240-134-0.mrsn.at
22 84 0.16% 12 0.03% 98 0.00% 4 0.09% 20.225.50.0
23 84 0.16% 81 0.23% 2437 0.08% 39 0.88% msnbot-40-77-167-0.search.msn.com
24 83 0.15% 76 0.22% 3076 0.10% 57 1.28% msnbot-207-46-13-0.search.msn.com
25 76 0.14% 76 0.22% 3209 0.10% 2 0.05% 77.119.168.0.wireless.dyn.drei.com
26 75 0.14% 75 0.21% 3447 0.11% 2 0.05% 193-154-221-0.adsl.highway.telekom.at
27 74 0.14% 74 0.21% 8935 0.28% 74 1.67% 45.128.199.0
28 72 0.13% 72 0.20% 315 0.01% 7 0.16% static-ip-85-25-177-0.inaddr.ip-pool.com
29 70 0.13% 70 0.20% 2909 0.09% 2 0.05% 089144210000.atnat0019.highway.a1.net
30 68 0.13% 68 0.19% 2719 0.09% 1 0.02% 194.152.103.0

Top 10 of 1900 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19321 35.85% 19321 55.00% 2203507 69.04% 19 0.43% subnet.zomro.com
2 3372 6.26% 3372 9.60% 362985 11.37% 4 0.09% 185.236.76.0.deltahost-ptr
3 1418 2.63% 1418 4.04% 157868 4.95% 474 10.67% 78-107-206-0.broadband.corbina.ru
4 724 1.34% 724 2.06% 45742 1.43% 283 6.37% 5.188.210.0
5 202 0.37% 202 0.58% 21785 0.68% 17 0.38% hosted-by.leaseweb.com
6 199 0.37% 199 0.57% 21779 0.68% 16 0.36% 199.58.86.0
7 323 0.60% 322 0.92% 18606 0.58% 293 6.59% ip-54-36-148-0.a.ahrefs.com
8 491 0.91% 461 1.31% 15837 0.50% 160 3.60% 185.191.171.0
9 74 0.14% 74 0.21% 8935 0.28% 74 1.67% 45.128.199.0
10 66 0.12% 66 0.19% 8094 0.25% 9 0.20% 109.252.156.0

Top 30 of 128 Total Referrers
# Hits Referrer
1 16920 31.40% https://petroplast-group.ru/
2 4899 9.09% - (Direct Request)
3 4263 7.91% https://nasa-store.ru/
4 2530 4.69% https://ussr-futbolka.ru/
5 2398 4.45% https://vk.com/smilekids73
6 1355 2.51% https://naruto-x.ru/
7 1307 2.43% https://robofixer.ru/
8 1305 2.42% https://slavyanskiy-shop.ru/
9 1303 2.42% https://slavyanskiy-magazin.ru/
10 1285 2.38% https://xn--80aafdc1ad1h.xn--p1ai/
11 1181 2.19% https://store-brawlstars.ru/
12 1003 1.86% https://ruslav.ru/
13 532 0.99% http://batmanapollo.ru/
14 497 0.92% http://batmanapollo.ru
15 493 0.91% batmanapollo.ru
16 349 0.65% https://printmaiki.ru/
17 299 0.55% https://xn--hdraruxzpnew4af-n35h.com
18 296 0.55% https://xn--hdraruzpnew4af-vq9g.com
19 290 0.54% https://hydraruzxpsnew4af.xyz
20 288 0.53% https://hydraruzspsnew4af.xyz
21 286 0.53% https://hydraruzxpsnew4af.top
22 275 0.51% https://xn--hydrarzxpnew4af-hw5h.com
23 273 0.51% https://xn--hydr2wb-dn4cki.com
24 273 0.51% https://xn--hydraruzxpnw4af-ic5h.com
25 260 0.48% https://hydraruzspsnew4af.com
26 260 0.48% https://xn--hdraruzxspnev4af-fh2i.com
27 246 0.46% https://hydraruszsxpnew4af.xyz
28 245 0.45% https://hydra2web.online
29 244 0.45% https://hydraruzxpnew4fonion.top
30 235 0.44% https://hydra2web.top

Top 15 of 306 Total User Agents
# Hits User Agent
1 16920 31.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 7585 14.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 4254 7.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 3644 6.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 2945 5.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 2656 4.93% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 2153 4.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 2096 3.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 1490 2.76% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 1413 2.62% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 730 1.35% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 600 1.11% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
13 520 0.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 491 0.91% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 491 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) Appl

Usage by Country for March 2022

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 25930 48.12% 24502 69.75% 588476 18.44% Unresolved/Unknown
2 22814 42.34% 22598 64.33% 2304155 72.19% US Commercial
3 2247 4.17% 2242 6.38% 90998 2.85% Austria
4 1543 2.86% 1538 4.38% 167271 5.24% Russian Federation
5 750 1.39% 595 1.69% 26044 0.82% Network
6 301 0.56% 297 0.85% 10788 0.34% Germany
7 95 0.18% 89 0.25% 903 0.03% Brazil
8 38 0.07% 32 0.09% 330 0.01% Argentina
9 22 0.04% 22 0.06% 225 0.01% Colombia
10 20 0.04% 20 0.06% 128 0.00% Turkey
11 16 0.03% 16 0.05% 164 0.01% Indonesia
12 14 0.03% 14 0.04% 506 0.02% Viet Nam
13 9 0.02% 9 0.03% 92 0.00% China
14 8 0.01% 8 0.02% 82 0.00% India
15 6 0.01% 5 0.01% 37 0.00% Italy
16 5 0.01% 5 0.01% 51 0.00% Old style Arpanet (arpa)
17 5 0.01% 5 0.01% 379 0.01% Greece
18 5 0.01% 5 0.01% 269 0.01% Mexico
19 5 0.01% 5 0.01% 51 0.00% South Africa
20 4 0.01% 3 0.01% 31 0.00% Non-Profit Organization
21 4 0.01% 4 0.01% 41 0.00% Poland
22 3 0.01% 3 0.01% 31 0.00% Armenia
23 3 0.01% 3 0.01% 31 0.00% Canada
24 3 0.01% 3 0.01% 31 0.00% Czech Republic
25 3 0.01% 3 0.01% 31 0.00% Romania
26 2 0.00% 2 0.01% 20 0.00% France
27 2 0.00% 0 0.00% 1 0.00% Japan
28 2 0.00% 2 0.01% 126 0.00% Luxembourg
29 2 0.00% 2 0.01% 20 0.00% Moldova
30 2 0.00% 2 0.01% 20 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01