Usage Statistics for sklenar-wien.at

Summary Period: April 2023
Generated 01-May-2023 04:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 739013
Total Files 724132
Total Pages 729407
Total Visits 14421
Total KBytes 1994059
Total Unique Sites 2814
Total Unique URLs 424
Total Unique Referrers 364
Total Unique User Agents 304
. Avg Max
Hits per Hour 1026 3176
Hits per Day 24633 31754
Files per Day 24137 31460
Pages per Day 24313 31402
Visits per Day 480 608
KBytes per Day 66469 180410
Hits by Response Code
Code 200 - OK 724132
Code 206 - Partial Content 11064
Code 301 - Moved Permanently 4
Code 304 - Not Modified 538
Code 403 - Forbidden 17
Code 404 - Not Found 3258

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 15533 2.10% 15248 2.11% 15364 2.11% 561 3.89% 140 4.98% 84221 4.22%
2 23854 3.23% 23681 3.27% 23659 3.24% 548 3.80% 124 4.41% 111763 5.60%
3 26301 3.56% 25784 3.56% 25977 3.56% 486 3.37% 126 4.48% 75380 3.78%
4 29382 3.98% 28784 3.97% 29105 3.99% 543 3.77% 142 5.05% 58408 2.93%
5 27953 3.78% 27824 3.84% 27594 3.78% 547 3.79% 149 5.29% 65603 3.29%
6 22809 3.09% 22681 3.13% 22589 3.10% 530 3.68% 145 5.15% 56045 2.81%
7 17697 2.39% 17470 2.41% 17495 2.40% 516 3.58% 128 4.55% 55220 2.77%
8 21082 2.85% 20683 2.86% 20923 2.87% 537 3.72% 121 4.30% 58938 2.96%
9 23488 3.18% 23196 3.20% 23299 3.19% 571 3.96% 126 4.48% 55152 2.77%
10 19570 2.65% 19168 2.65% 19346 2.65% 509 3.53% 106 3.77% 49417 2.48%
11 28019 3.79% 27734 3.83% 27687 3.80% 538 3.73% 123 4.37% 61902 3.10%
12 26236 3.55% 25606 3.54% 25958 3.56% 517 3.59% 121 4.30% 53374 2.68%
13 18218 2.47% 17604 2.43% 17368 2.38% 457 3.17% 112 3.98% 66075 3.31%
14 19474 2.64% 18982 2.62% 19198 2.63% 502 3.48% 136 4.83% 57895 2.90%
15 24303 3.29% 23532 3.25% 24038 3.30% 608 4.22% 148 5.26% 52453 2.63%
16 15426 2.09% 14807 2.04% 15289 2.10% 545 3.78% 119 4.23% 45004 2.26%
17 27481 3.72% 26701 3.69% 27155 3.72% 573 3.97% 131 4.66% 72920 3.66%
18 21591 2.92% 20830 2.88% 21432 2.94% 533 3.70% 139 4.94% 56371 2.83%
19 26428 3.58% 25642 3.54% 26102 3.58% 487 3.38% 108 3.84% 63796 3.20%
20 29422 3.98% 28706 3.96% 29161 4.00% 481 3.34% 118 4.19% 66569 3.34%
21 16065 2.17% 15570 2.15% 15828 2.17% 440 3.05% 124 4.41% 53585 2.69%
22 26036 3.52% 25723 3.55% 25928 3.55% 428 2.97% 93 3.30% 47350 2.37%
23 29013 3.93% 28720 3.97% 28802 3.95% 393 2.73% 91 3.23% 44303 2.22%
24 29546 4.00% 29303 4.05% 29322 4.02% 357 2.48% 93 3.30% 44676 2.24%
25 30108 4.07% 29843 4.12% 29747 4.08% 337 2.34% 71 2.52% 42610 2.14%
26 31010 4.20% 30511 4.21% 30668 4.20% 387 2.68% 81 2.88% 48686 2.44%
27 30491 4.13% 30086 4.15% 30284 4.15% 389 2.70% 75 2.67% 43526 2.18%
28 31754 4.30% 31460 4.34% 31402 4.31% 439 3.04% 97 3.45% 180410 9.05%
29 27688 3.75% 27383 3.78% 27482 3.77% 395 2.74% 108 3.84% 177107 8.88%
30 23035 3.12% 20870 2.88% 21205 2.91% 586 4.06% 1680 59.70% 45300 2.27%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 896 26904 3.64% 884 26545 3.67% 888 26642 3.65% 2584 77517 3.89%
1 875 26260 3.55% 865 25964 3.59% 870 26101 3.58% 2377 71319 3.58%
2 865 25960 3.51% 856 25705 3.55% 860 25802 3.54% 2259 67762 3.40%
3 996 29901 4.05% 988 29655 4.10% 992 29766 4.08% 2546 76373 3.83%
4 1026 30802 4.17% 1016 30508 4.21% 1018 30562 4.19% 2971 89119 4.47%
5 1045 31366 4.24% 1035 31071 4.29% 1041 31246 4.28% 2611 78322 3.93%
6 1098 32967 4.46% 1087 32613 4.50% 1090 32710 4.48% 2375 71237 3.57%
7 1107 33216 4.49% 1092 32760 4.52% 1098 32967 4.52% 2403 72078 3.61%
8 1102 33077 4.48% 1086 32591 4.50% 1088 32650 4.48% 2495 74846 3.75%
9 1110 33324 4.51% 1087 32614 4.50% 1098 32957 4.52% 2476 74276 3.72%
10 1112 33388 4.52% 1087 32636 4.51% 1095 32871 4.51% 2866 85987 4.31%
11 1126 33793 4.57% 1099 32999 4.56% 1104 33147 4.54% 3150 94493 4.74%
12 1102 33066 4.47% 1077 32318 4.46% 1089 32693 4.48% 2867 86011 4.31%
13 1113 33398 4.52% 1089 32673 4.51% 1094 32833 4.50% 3226 96777 4.85%
14 1089 32675 4.42% 1064 31943 4.41% 1072 32186 4.41% 3068 92038 4.62%
15 1045 31376 4.25% 1020 30613 4.23% 1030 30902 4.24% 3010 90292 4.53%
16 1053 31593 4.28% 1028 30855 4.26% 1044 31344 4.30% 2638 79143 3.97%
17 1043 31292 4.23% 1016 30491 4.21% 1027 30817 4.22% 2984 89518 4.49%
18 1033 31000 4.19% 1008 30260 4.18% 1021 30657 4.20% 3018 90530 4.54%
19 1060 31803 4.30% 981 29453 4.07% 995 29861 4.09% 3278 98335 4.93%
20 962 28875 3.91% 943 28314 3.91% 954 28632 3.93% 2813 84390 4.23%
21 945 28375 3.84% 926 27797 3.84% 935 28062 3.85% 2994 89807 4.50%
22 911 27333 3.70% 894 26826 3.70% 901 27049 3.71% 2628 78844 3.95%
23 908 27269 3.69% 897 26928 3.72% 898 26950 3.69% 2835 85047 4.27%

Top 30 of 424 Total URLs
# Hits KBytes URL
1 645709 87.37% 224266 11.25% /
2 67569 9.14% 527687 26.46% /webstat/
3 8947 1.21% 645062 32.35% /webstat/usage_202304.html
4 3059 0.41% 31445 1.58% http://sklenar-wien.at/webstat/
5 800 0.11% 298 0.01% /robots.txt
6 487 0.07% 59520 2.98% /webstat/usage_202210.html
7 457 0.06% 49585 2.49% http://sklenar-wien.at/webstat/usage_202304.html
8 385 0.05% 46032 2.31% /webstat/usage_202206.html
9 275 0.04% 23693 1.19% /js/foundation.min.js
10 267 0.04% 50829 2.55% /css/foundation.css
11 267 0.04% 2489 0.12% /js/vendor/custom.modernizr.js
12 249 0.03% 320 0.02% /style.css
13 220 0.03% 14885 0.75% /js/vendor/zepto.js
14 169 0.02% 740 0.04% /kontakt.html
15 155 0.02% 766 0.04% /werkstatt.html
16 134 0.02% 16243 0.81% /webstat/usage_202303.html
17 130 0.02% 639 0.03% /lackiererei.html
18 123 0.02% 402 0.02% /impressum.html
19 113 0.02% 13892 0.70% http://sklenar-wien.at/webstat/usage_202210.html
20 101 0.01% 517 0.03% /spenglerei.html
21 61 0.01% 78 0.00% /werkstatt.css
22 56 0.01% 6307 0.32% /webstat/usage_202107.html
23 46 0.01% 5329 0.27% /webstat/usage_201901.html
24 45 0.01% 4856 0.24% /webstat/usage_201407.html
25 44 0.01% 4838 0.24% /webstat/usage_201810.html
26 44 0.01% 5044 0.25% /webstat/usage_201902.html
27 44 0.01% 5235 0.26% /webstat/usage_202007.html
28 43 0.01% 4955 0.25% /webstat/usage_202106.html
29 42 0.01% 64 0.00% /kontakt.css
30 41 0.01% 4875 0.24% /webstat/usage_201905.html

Top 10 of 424 Total URLs By KBytes
# Hits KBytes URL
1 8947 1.21% 645062 32.35% /webstat/usage_202304.html
2 67569 9.14% 527687 26.46% /webstat/
3 645709 87.37% 224266 11.25% /
4 487 0.07% 59520 2.98% /webstat/usage_202210.html
5 267 0.04% 50829 2.55% /css/foundation.css
6 457 0.06% 49585 2.49% http://sklenar-wien.at/webstat/usage_202304.html
7 385 0.05% 46032 2.31% /webstat/usage_202206.html
8 3059 0.41% 31445 1.58% http://sklenar-wien.at/webstat/
9 275 0.04% 23693 1.19% /js/foundation.min.js
10 134 0.02% 16243 0.81% /webstat/usage_202303.html

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 67569 9.14% 9785 69.07% /webstat/
2 645709 87.37% 1580 11.15% /
3 8947 1.21% 734 5.18% /webstat/usage_202304.html
4 3059 0.41% 590 4.16% http://sklenar-wien.at/webstat/
5 457 0.06% 230 1.62% http://sklenar-wien.at/webstat/usage_202304.html
6 385 0.05% 218 1.54% /webstat/usage_202206.html
7 487 0.07% 113 0.80% /webstat/usage_202210.html
8 155 0.02% 61 0.43% /werkstatt.html
9 113 0.02% 48 0.34% http://sklenar-wien.at/webstat/usage_202210.html
10 130 0.02% 44 0.31% /lackiererei.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 67569 9.14% 6305 44.62% /webstat/
2 645709 87.37% 5329 37.71% /
3 8947 1.21% 915 6.47% /webstat/usage_202304.html
4 385 0.05% 218 1.54% /webstat/usage_202206.html
5 3059 0.41% 179 1.27% http://sklenar-wien.at/webstat/
6 487 0.07% 149 1.05% /webstat/usage_202210.html
7 169 0.02% 97 0.69% /kontakt.html
8 155 0.02% 81 0.57% /werkstatt.html
9 130 0.02% 74 0.52% /lackiererei.html
10 123 0.02% 65 0.46% /impressum.html

Top 30 of 2814 Total Sites
# Hits Files KBytes Visits Hostname
1 629914 85.24% 629914 86.99% 171010 8.58% 18 0.12% 176.79.237.0
2 12582 1.70% 12582 1.74% 3433 0.17% 6 0.04% static.0.13.243.136.clients.your-server.de
3 6548 0.89% 6548 0.90% 97880 4.91% 77 0.53% 95.183.140.0
4 6026 0.82% 6026 0.83% 2012 0.10% 31 0.21% 188.191.23.0
5 5635 0.76% 5635 0.78% 57928 2.91% 233 1.62% 5x18x100x0.static-business.spb.ertelecom.ru
6 5008 0.68% 5008 0.69% 1561 0.08% 220 1.53% 91.225.162.0
7 4952 0.67% 4952 0.68% 50880 2.55% 30 0.21% 37.139.53.0
8 4124 0.56% 4124 0.57% 42394 2.13% 381 2.64% 193.188.22.0
9 2949 0.40% 2949 0.41% 23371 1.17% 536 3.72% 151.237.189.0
10 2914 0.39% 2914 0.40% 29950 1.50% 6 0.04% host-185-170-104-0.dataspace.pl
11 2675 0.36% 2675 0.37% 29837 1.50% 415 2.88% 120.197.219.0
12 2610 0.35% 2610 0.36% 302794 15.18% 247 1.71% 37.220.87.0
13 2576 0.35% 2576 0.36% 30415 1.53% 426 2.95% hebei.22.121.in-addr.arpa
14 2561 0.35% 2561 0.35% 28764 1.44% 363 2.52% 116.113.68.0
15 2384 0.32% 2384 0.33% 18529 0.93% 536 3.72% 216.12.174.0
16 2316 0.31% 2316 0.32% 18213 0.91% 528 3.66% 161.0.1.0
17 2277 0.31% 2277 0.31% 17705 0.89% 517 3.59% 138.186.138.0
18 2273 0.31% 2273 0.31% 30073 1.51% 449 3.11% 124.13.181.0
19 2240 0.30% 2240 0.31% 17436 0.87% 510 3.54% 185.3.134.0
20 2222 0.30% 2222 0.31% 17301 0.87% 502 3.48% 130.185.159.0
21 1849 0.25% 1849 0.26% 23378 1.17% 271 1.88% 119.7.135.0
22 1845 0.25% 1845 0.25% 14536 0.73% 486 3.37% 155.94.147.0.static.subwayhost.com
23 1637 0.22% 1637 0.23% 667 0.03% 328 2.27% subnet.reserved.ispsystem.net
24 1374 0.19% 1374 0.19% 16205 0.81% 314 2.18% 20.190.22.0
25 1354 0.18% 1354 0.19% 124998 6.27% 1 0.01% 94.25.173.0
26 1199 0.16% 1182 0.16% 40684 2.04% 255 1.77% hydrogen000-ext2.a.ahrefs.com
27 1185 0.16% 1185 0.16% 14795 0.74% 190 1.32% 0.100.66.125.broad.zg.sc.dynamic.163data.com.cn
28 1159 0.16% 1159 0.16% 11913 0.60% 3 0.02% 45-148-4-0.cust.pvdatanet.com
29 928 0.13% 928 0.13% 7334 0.37% 344 2.39% 104.129.13.0.static.quadranet.com
30 791 0.11% 365 0.05% 6721 0.34% 286 1.98% 198.59.191.0

Top 10 of 2814 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2610 0.35% 2610 0.36% 302794 15.18% 247 1.71% 37.220.87.0
2 629914 85.24% 629914 86.99% 171010 8.58% 18 0.12% 176.79.237.0
3 1354 0.18% 1354 0.19% 124998 6.27% 1 0.01% 94.25.173.0
4 6548 0.89% 6548 0.90% 97880 4.91% 77 0.53% 95.183.140.0
5 716 0.10% 716 0.10% 86863 4.36% 1 0.01% 77.73.134.0
6 5635 0.76% 5635 0.78% 57928 2.91% 233 1.62% 5x18x100x0.static-business.spb.ertelecom.ru
7 4952 0.67% 4952 0.68% 50880 2.55% 30 0.21% 37.139.53.0
8 422 0.06% 422 0.06% 44276 2.22% 39 0.27% 195.191.219.0
9 4124 0.56% 4124 0.57% 42394 2.13% 381 2.64% 193.188.22.0
10 1199 0.16% 1182 0.16% 40684 2.04% 255 1.77% hydrogen000-ext2.a.ahrefs.com

Top 30 of 364 Total Referrers
# Hits Referrer
1 31283 4.23% https://pryvitay.com.ua
2 31244 4.23% https://slova.in.ua
3 31200 4.22% https://topvitannya.net.ua
4 31147 4.21% https://yummy.org.ua
5 31124 4.21% https://survival.net.ua
6 31079 4.21% https://kvity.org.ua
7 31070 4.20% https://smachnoho.org.ua
8 31018 4.20% https://muzinstrument.com.ua
9 30997 4.19% https://pidrobky.com.ua
10 30918 4.18% https://tkanyny.com.ua
11 30897 4.18% https://myhandmade.com.ua
12 30869 4.18% https://handmadeclub.com.ua
13 30825 4.17% https://madeinua.org.ua
14 30747 4.16% https://hobi.org.ua
15 30684 4.15% https://mybike.org.ua
16 30650 4.15% https://mayster.org.ua
17 30602 4.14% https://myenglish.org.ua
18 30545 4.13% https://kuhar.org.ua
19 30523 4.13% https://youtubegid.org.ua
20 30453 4.12% https://podarunky.org.ua
21 13954 1.89% https://evakuator-kronshtadt.ru/
22 9300 1.26% https://loginoff.pro/
23 8487 1.15% - (Direct Request)
24 7642 1.03% https://evakuator-kurortniy.ru/
25 6738 0.91% https://vzlomannye-igry-na-android.net/
26 4408 0.60% https://gorspillsd.com
27 4356 0.59% https://www.chipcoverspakidds.com
28 4313 0.58% https://www.sliviagraed.com
29 4312 0.58% https://owviagrago.com
30 2515 0.34% https://prezentacii.info/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://www.sklenar-wien.at/
2 1 33.33% https://13b4.im.xsl.pt
3 1 33.33% https://regionnk.blog.fc2.com/blog-entry-10.html

Top 15 of 304 Total User Agents
# Hits User Agent
1 642568 86.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 18505 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 9199 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 7186 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 5030 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 4408 0.60% https://gorspillsd.com
7 4356 0.59% https://www.chipcoverspakidds.com
8 4313 0.58% https://www.sliviagraed.com
9 4312 0.58% https://owviagrago.com
10 3794 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 3770 0.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 3626 0.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 3562 0.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 2104 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
15 1925 0.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for April 2023

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 697332 94.36% 694909 95.96% 1491778 74.81% Unresolved/Unknown
2 12920 1.75% 12869 1.78% 12932 0.65% Germany
3 9412 1.27% 8786 1.21% 194218 9.74% US Commercial
4 5880 0.80% 5859 0.81% 61579 3.09% Russian Federation
5 3698 0.50% 3688 0.51% 38094 1.91% Poland
6 2741 0.37% 2534 0.35% 34875 1.75% Network
7 2576 0.35% 2576 0.36% 30415 1.53% Old style Arpanet (arpa)
8 2296 0.31% 2255 0.31% 88495 4.44% Austria
9 1196 0.16% 1188 0.16% 14938 0.75% China
10 171 0.02% 165 0.02% 2661 0.13% Non-Profit Organization
11 132 0.02% 11 0.00% 1109 0.06% Viet Nam
12 83 0.01% 13 0.00% 1224 0.06% Brazil
13 74 0.01% 66 0.01% 6407 0.32% Indonesia
14 62 0.01% 24 0.00% 2903 0.15% India
15 51 0.01% 41 0.01% 556 0.03% Colombia
16 38 0.01% 32 0.00% 1515 0.08% Spain
17 30 0.00% 4 0.00% 489 0.02% Turkey
18 26 0.00% 23 0.00% 2184 0.11% France
19 25 0.00% 25 0.00% 981 0.05% Latvia
20 24 0.00% 2 0.00% 254 0.01% Thailand
21 22 0.00% 22 0.00% 821 0.04% Croatia (Hrvatska)
22 21 0.00% 3 0.00% 24 0.00% Philippines
23 20 0.00% 20 0.00% 2210 0.11% Bulgaria
24 18 0.00% 1 0.00% 130 0.01% Argentina
25 15 0.00% 2 0.00% 248 0.01% Mexico
26 13 0.00% 12 0.00% 333 0.02% Belarus
27 12 0.00% 2 0.00% 15 0.00% Italy
28 10 0.00% 10 0.00% 288 0.01% Greece
29 10 0.00% 10 0.00% 535 0.03% Norway
30 10 0.00% 10 0.00% 103 0.01% St. Helena


Generated by Webalizer Version 2.01